THE MITSUBISHI QATAR INTERNATIONAL RALLY

Final Group Positions after stage 4 - Umm Slal 2

Results final at 18:30 on 16 April 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage Stage times for this stage

N A

Group N

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 2 Nasser Saleh Chris Patterson QA/GB Subaru Impreza N/4   0:47:20.5    
2 2 1 Sh.Khalid Al-Qassimi Michael Orr UAE/GB Subaru Impreza WRX N/4   0:48:16.7 0:00:56.2 0:00:56.2
3 3 3 Sh. Suhail Al-Maktoum Ahmad Ghaziri UAE/RL Subaru Impreza WRX N/4 0:20.0 0:50:17.5 0:02:00.8 0:02:57.0
4 4 4 Misfer Al-Marri Adel Hussein QA/QA Mitsubishi Evo 6 N/4   0:50:27.0 0:00:09.5 0:03:06.5
5 5 6 Khalifa Al-Attiyah Rashid Al-Sulaiti QA/QA Mitsubishi Evo 7 N/4   0:53:23.8 0:02:56.8 0:06:03.3
6 6 14 Michel Saleh Ziad Chehab UAE/UAE Mitsubishi Evo 7 N/4   0:54:58.2 0:01:34.4 0:07:37.7
7 7 10 Amjad Farrah Khaled Zakaria HKJ/HKJ Mitsubishi Evo 7 N/4   0:55:10.8 0:00:12.6 0:07:50.3
8 8 29 Majed Al-Ghamdi Amr Alrefai SA/SA Subaru Impreza N/4   0:57:01.1 0:01:50.3 0:09:40.6
9 9 15 Faris Bustami Yousef Asmar HKJ/HKJ Mitsubishi Evo 4 N/4 0:20.0 0:57:06.9 0:00:05.8 0:09:46.4
10 10 11 Hassan Al-Sadadi Craig Parry BRN/GB Subaru Impreza WRX N/4   0:57:41.7 0:00:34.8 0:10:21.2
11 11 21 Andras Wimmer Michael Kolbech A/D Subaru Impreza N/4   0:58:03.4 0:00:21.7 0:10:42.9
12 12 12 Nizar Shanfiri Michael Michialakis OM/CYP Mitsubishi Evo 7 N/4   0:58:24.2 0:00:20.8 0:11:03.7
13 13 7 Sh. Abdulla Al-Qassimi Steve Lancaster UAE/GB Mitsubishi Evo 8 N/4   0:59:38.3 0:01:14.1 0:12:17.8
14 14 9 Rashed Al-Ketbi Khalid Al-Kindi UAE/UAE Mitsubishi Evo 8 N/4   1:00:04.2 0:00:25.9 0:12:43.7
15 15 8 Mufeed Mubarak Saad Almulaifi KT/KT Mitsubishi Evo 8 N/4   1:00:24.3 0:00:20.1 0:13:03.8
16 16 16 Sadoon Al-Kuwari Nasser Al-Kuwari QA/QA Mitsubishi Evo N/4 0:50.0 1:00:37.6 0:00:13.3 0:13:17.1
17 17 20 David Scialom Andy Tatham GB/GB Mitsubishi Evo 5 N/4   1:01:07.7 0:00:30.1 0:13:47.2
18 18 27 Mike Ziegler Robert Gainley UAE/UAE Mitsubishi Evo 6 N/4   1:01:20.5 0:00:12.8 0:14:00.0
19 19 22 Mohammad Al-Mannai Adel Fairooz QA/QA Mitsubishi Evo 7 N/4   1:03:03.1 0:01:42.6 0:15:42.6
20 20 17 Asem Aref Burhan Abu Qura HKJ/HKJ Mitsubishi Evo 6 N/4 1:10.0 1:05:35.0 0:02:31.9 0:18:14.5
21 21 30 Yousef Al-Kuwari Adulrahman Al-Hajri QA/QA Mitsubishi Evo 6 N/4   1:05:46.5 0:00:11.5 0:18:26.0
22 22 28 Bashar Abou Koura Ramzi Mansour SYR/HKJ Mitsubishi Evo 6 N/4   1:05:51.4 0:00:04.9 0:18:30.9
23 23 24 Agostino Ontano Lorenzo Ontano I/I Subaru Impreza N/4 2:40.0 1:08:22.4 0:02:31.0 0:21:01.9
24 24 33 Nada Zeidan Gemma Price QA/GB Mitsubishi N/4 0:10.0 1:11:10.8 0:02:48.4 0:23:50.3

Return to top

Group A

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 34 Meshal Al-Nejadi Jasem Jamal KT/KT Citroen VTS A/6 7:10.0 1:17:42.1    
2 2 35 Shaker Al-Raeis Ahmad Al-Kharss KT/KT Citroen VTS A/6 0:50.0 1:24:36.9 0:06:54.8 0:06:54.8
3 3 36 Raj Jutley Zaffer Mughal GB/GB Opel Corsa A/6 1:20.0 1:38:35.1 0:13:58.2 0:20:53.0
4 4 37 Essam Al-Nejadi Bader Al-Baksami KT/KT Proton Wira A/6   1:50:06.9 0:11:31.8 0:32:24.8

Return to top



Page Author: North East Rally Services, info@nersresults.co.uk