THE MITSUBISHI QATAR INTERNATIONAL RALLY

Final Group Positions after stage 6 - Abuthayla 2

Results final at 18:30 on 16 April 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage Stage times for this stage

N A

Group N

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 2 Nasser Saleh Chris Patterson QA/GB Subaru Impreza N/4   1:21:33.0    
2 2 1 Sh.Khalid Al-Qassimi Michael Orr UAE/GB Subaru Impreza WRX N/4   1:22:29.8 0:00:56.8 0:00:56.8
3 3 3 Sh. Suhail Al-Maktoum Ahmad Ghaziri UAE/RL Subaru Impreza WRX N/4 0:20.0 1:25:33.4 0:03:03.6 0:04:00.4
4 4 4 Misfer Al-Marri Adel Hussein QA/QA Mitsubishi Evo 6 N/4   1:26:41.3 0:01:07.9 0:05:08.3
5 5 6 Khalifa Al-Attiyah Rashid Al-Sulaiti QA/QA Mitsubishi Evo 7 N/4   1:31:00.8 0:04:19.5 0:09:27.8
6 6 14 Michel Saleh Ziad Chehab UAE/UAE Mitsubishi Evo 7 N/4   1:33:32.0 0:02:31.2 0:11:59.0
7 7 12 Nizar Shanfiri Michael Michialakis OM/CYP Mitsubishi Evo 7 N/4   1:35:45.7 0:02:13.7 0:14:12.7
8 8 29 Majed Al-Ghamdi Amr Alrefai SA/SA Subaru Impreza N/4   1:37:24.9 0:01:39.2 0:15:51.9
9 9 7 Sh. Abdulla Al-Qassimi Steve Lancaster UAE/GB Mitsubishi Evo 8 N/4 0:10.0 1:37:34.2 0:00:09.3 0:16:01.2
10 10 10 Amjad Farrah Khaled Zakaria HKJ/HKJ Mitsubishi Evo 7 N/4   1:38:39.1 0:01:04.9 0:17:06.1
11 11 21 Andras Wimmer Michael Kolbech A/D Subaru Impreza N/4   1:39:31.6 0:00:52.5 0:17:58.6
12 12 15 Faris Bustami Yousef Asmar HKJ/HKJ Mitsubishi Evo 4 N/4 0:20.0 1:40:00.3 0:00:28.7 0:18:27.3
13 13 16 Sadoon Al-Kuwari Nasser Al-Kuwari QA/QA Mitsubishi Evo N/4 0:50.0 1:40:14.3 0:00:14.0 0:18:41.3
14 14 9 Rashed Al-Ketbi Khalid Al-Kindi UAE/UAE Mitsubishi Evo 8 N/4 0:10.0 1:43:42.5 0:03:28.2 0:22:09.5
15 15 8 Mufeed Mubarak Saad Almulaifi KT/KT Mitsubishi Evo 8 N/4   1:43:52.6 0:00:10.1 0:22:19.6
16 16 20 David Scialom Andy Tatham GB/GB Mitsubishi Evo 5 N/4   1:44:36.0 0:00:43.4 0:23:03.0
17 17 27 Mike Ziegler Robert Gainley UAE/UAE Mitsubishi Evo 6 N/4   1:44:48.8 0:00:12.8 0:23:15.8
18 18 28 Bashar Abou Koura Ramzi Mansour SYR/HKJ Mitsubishi Evo 6 N/4   1:49:14.9 0:04:26.1 0:27:41.9
19 19 11 Hassan Al-Sadadi Craig Parry BRN/GB Subaru Impreza WRX N/4   1:49:37.1 0:00:22.2 0:28:04.1
20 20 22 Mohammad Al-Mannai Adel Fairooz QA/QA Mitsubishi Evo 7 N/4   1:49:37.7 0:00:00.6 0:28:04.7
21 21 30 Yousef Al-Kuwari Adulrahman Al-Hajri QA/QA Mitsubishi Evo 6 N/4   1:50:39.4 0:01:01.7 0:29:06.4
22 22 17 Asem Aref Burhan Abu Qura HKJ/HKJ Mitsubishi Evo 6 N/4 2:10.0 1:52:54.7 0:02:15.3 0:31:21.7
23 23 24 Agostino Ontano Lorenzo Ontano I/I Subaru Impreza N/4 2:40.0 1:53:50.5 0:00:55.8 0:32:17.5
24 24 33 Nada Zeidan Gemma Price QA/GB Mitsubishi N/4 0:10.0 1:54:39.1 0:00:48.6 0:33:06.1

Return to top

Group A

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 34 Meshal Al-Nejadi Jasem Jamal KT/KT Citroen VTS A/6 11:50.0 2:23:14.3    
2 2 35 Shaker Al-Raeis Ahmad Al-Kharss KT/KT Citroen VTS A/6 1:10.0 2:32:06.7 0:08:52.4 0:08:52.4
3 3 36 Raj Jutley Zaffer Mughal GB/GB Opel Corsa A/6 1:20.0 2:48:47.3 0:16:40.6 0:25:33.0

Return to top



Page Author: North East Rally Services, info@nersresults.co.uk