THE MITSUBISHI QATAR INTERNATIONAL RALLY

Final Group Positions after stage 8 - Jeri Masad 1

Results final at 18:30 on 16 April 2005

Previous stage Next stage

Overall positions for this stage Class positions for this stage Stage times for this stage

N A

Group N

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 2 Nasser Saleh Chris Patterson QA/GB Subaru Impreza N/4   1:53:27.7    
2 2 1 Sh.Khalid Al-Qassimi Michael Orr UAE/GB Subaru Impreza WRX N/4   1:53:55.0 0:00:27.3 0:00:27.3
3 3 3 Sh. Suhail Al-Maktoum Ahmad Ghaziri UAE/RL Subaru Impreza WRX N/4 0:20.0 1:57:57.4 0:04:02.4 0:04:29.7
4 4 4 Misfer Al-Marri Adel Hussein QA/QA Mitsubishi Evo 6 N/4   1:59:53.9 0:01:56.5 0:06:26.2
5 5 6 Khalifa Al-Attiyah Rashid Al-Sulaiti QA/QA Mitsubishi Evo 7 N/4   2:05:16.7 0:05:22.8 0:11:49.0
6 6 12 Nizar Shanfiri Michael Michialakis OM/CYP Mitsubishi Evo 7 N/4   2:10:10.1 0:04:53.4 0:16:42.4
7 7 7 Sh. Abdulla Al-Qassimi Steve Lancaster UAE/GB Mitsubishi Evo 8 N/4 0:10.0 2:11:18.8 0:01:08.7 0:17:51.1
8 8 10 Amjad Farrah Khaled Zakaria HKJ/HKJ Mitsubishi Evo 7 N/4   2:12:05.5 0:00:46.7 0:18:37.8
9 9 29 Majed Al-Ghamdi Amr Alrefai SA/SA Subaru Impreza N/4   2:15:01.1 0:02:55.6 0:21:33.4
10 10 16 Sadoon Al-Kuwari Nasser Al-Kuwari QA/QA Mitsubishi Evo N/4 0:50.0 2:15:23.2 0:00:22.1 0:21:55.5
11 11 15 Faris Bustami Yousef Asmar HKJ/HKJ Mitsubishi Evo 4 N/4 0:20.0 2:16:41.9 0:01:18.7 0:23:14.2
12 12 21 Andras Wimmer Michael Kolbech A/D Subaru Impreza N/4   2:17:06.6 0:00:24.7 0:23:38.9
13 13 14 Michel Saleh Ziad Chehab UAE/UAE Mitsubishi Evo 7 N/4 4:30.0 2:17:59.4 0:00:52.8 0:24:31.7
14 14 9 Rashed Al-Ketbi Khalid Al-Kindi UAE/UAE Mitsubishi Evo 8 N/4 0:10.0 2:19:50.3 0:01:50.9 0:26:22.6
15 15 20 David Scialom Andy Tatham GB/GB Mitsubishi Evo 5 N/4   2:22:29.0 0:02:38.7 0:29:01.3
16 16 8 Mufeed Mubarak Saad Almulaifi KT/KT Mitsubishi Evo 8 N/4   2:25:50.8 0:03:21.8 0:32:23.1
17 17 22 Mohammad Al-Mannai Adel Fairooz QA/QA Mitsubishi Evo 7 N/4   2:29:24.6 0:03:33.8 0:35:56.9
18 18 11 Hassan Al-Sadadi Craig Parry BRN/GB Subaru Impreza WRX N/4 10:00.0 2:36:56.6 0:07:32.0 0:43:28.9
19 19 24 Agostino Ontano Lorenzo Ontano I/I Subaru Impreza N/4 2:40.0 2:37:19.4 0:00:22.8 0:43:51.7
20 20 17 Asem Aref Burhan Abu Qura HKJ/HKJ Mitsubishi Evo 6 N/4 2:10.0 2:43:38.2 0:06:18.8 0:50:10.5
21 21 33 Nada Zeidan Gemma Price QA/GB Mitsubishi N/4 0:10.0 2:52:52.7 0:09:14.5 0:59:25.0

Return to top

Group A

Position Number Driver Co-driver Nat Car Group Road
Penalties
Total Difference
Group Class Class from prev from 1st
1 1 34 Meshal Al-Nejadi Jasem Jamal KT/KT Citroen VTS A/6 13:50.0 3:21:38.5    
2 2 35 Shaker Al-Raeis Ahmad Al-Kharss KT/KT Citroen VTS A/6 1:10.0 3:22:32.0 0:00:53.5 0:00:53.5
3 3 36 Raj Jutley Zaffer Mughal GB/GB Opel Corsa A/6 1:20.0 3:57:34.3 0:35:02.3 0:35:55.8

Return to top



Page Author: North East Rally Services, info@nersresults.co.uk