| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 20:30 on 15 January 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 53 | Steven Crowther | David Batley | Peugeot 205 | 0:05:39 | |||
| 2 | 55 | Andrew Turner | Dennis Turner | Peugeot 106 | 0:05:45 | 0:00:06 | 0:00:06 | |
| 3 | 58 | Garry Johnson | Philip Bond | Opel Corsa | 0:05:47 | 0:00:02 | 0:00:08 | |
| 4 | 69 | Colin Smithson | Jeff Alexander | Vauxhall Corsa | 0:05:53 | 0:00:06 | 0:00:14 | |
| 5 | 70 | Alan Hick | Alison Colman | Vauxhall Nova | 0:05:56 | 0:00:03 | 0:00:17 | |
| 6 | 52 | Chris Pedley Jnr | Chris Pedley Snr | Suzuki Swift | 0:06:01 | 0:00:05 | 0:00:22 | |
| 7 | 72 | Gareth Edwards | Wes Jacklin | Vauxhall Nova | 0:06:06 | 0:00:05 | 0:00:27 | |
| 8 | 61 | George Askew | Peter Johnson | Mini 1275GT | 0:06:09 | 0:00:03 | 0:00:30 | |
| 9 | 84 | Kevin Tinsley | Marcus Tinsley | Peugeot 106 Rallye | 0:06:21 | 0:00:12 | 0:00:42 | |
| 10 | 74 | Luke Searle | Paul Swift | Rover Metro | 0:06:22 | 0:00:01 | 0:00:43 | |
| 11 | 83 | Bill Robertson | Nigel Jones | Vauxhall Nova | 0:06:49 | 0:00:27 | 0:01:10 | |
| 12 | 77 | Andrew Irving | Reg Irving | Peugeot 205 | 0:07:23 | 0:00:34 | 0:01:44 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:05:16 | |||
| 2 | 20 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:05:18 | 0:00:02 | 0:00:02 | |
| 3 | 85 | James Orton | Roy Hadfield | Peugeot 106 Gti | 0:05:18 | 0:00:02 | ||
| 4 | 28 | Carl Tuer | Paul Hudson | Proton Satria | 0:05:27 | 0:00:09 | 0:00:11 | |
| 5 | 60 | James Robertson | Mike Rollo | Ford Puma S1600 | 0:05:31 | 0:00:04 | 0:00:15 | |
| 6 | 57 | Jonathan Bean | Ian Vickers | Talbot Sunbeam | 0:05:32 | 0:00:01 | 0:00:16 | |
| 7 | 24 | Geoffrey Harkness | Nigel Harkness | Vauxhall Corsa | 0:05:36 | 0:00:04 | 0:00:20 | |
| 8 | 47 | Chris Cole | Gavin Ward | Vauxhall Nova | 0:05:40 | 0:00:04 | 0:00:24 | |
| 9 | 59 | John Gaskin | Jason Leaf | Citroen Saxo Vts | 0:05:41 | 0:00:01 | 0:00:25 | |
| 10 | 26 | Terry Searle | Kevin Blenkley | Rover 25 | 0:05:44 | 0:00:03 | 0:00:28 | |
| 11 | 65 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:05:44 | 0:00:28 | ||
| 12 | 39 | Neil Ayre | Mick Kinghorn | Vauxhall Nova | 0:05:53 | 0:00:09 | 0:00:37 | |
| 13 | 71 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:05:53 | 0:00:37 | ||
| 14 | 67 | Gareth Marsh | Sarah Navin | Ford Fiesta | 0:05:54 | 0:00:01 | 0:00:38 | |
| 15 | 62 | Bill Bates | Max Hall | Peugeot 106 | 0:05:56 | 0:00:02 | 0:00:40 | |
| 16 | 68 | Andrew Auld | Mark Williams | Peugeot 205 | 0:05:56 | 0:00:40 | ||
| 17 | 73 | Martin Cockerill | Stephen Kent | MG Maestro | 0:06:29 | 0:00:33 | 0:01:13 | |
| 18 | 82 | John Paul Bell | E K Laverty | Peugeot 205 | 0:06:47 | 0:00:18 | 0:01:31 | |
| 19 | 75 | Edward Todd | Andrew Brown | Peugeot 205 | 0:09:07 | 0:02:20 | 0:03:51 | |
| 20 | 79 | Rona Gourlay | Alan Brown | Peugeot 205 | 0:30 | 0:10:30 | 0:01:23 | 0:05:14 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Richard Wormald | Jamie Forrest | Vauxhall Astra | 0:05:06 | |||
| 2 | 35 | John Deegan | Chris 'Smeg' Smith | Honda Civic type R | 0:05:16 | 0:00:10 | 0:00:10 | |
| 3 | 8 | Martin Farrar | Andy Ward | MG ZR | 0:05:17 | 0:00:01 | 0:00:11 | |
| 4 | 13 | Paul Lawson | Mike Gilby | Ford Escort Mk 2 | 0:05:21 | 0:00:04 | 0:00:15 | |
| 5 | 25 | Darren Moon | Dave Hammond | Ford Escort Mk2 | 0:05:24 | 0:00:03 | 0:00:18 | |
| 6 | 31 | John Haygarth | Yvonne Coppin | Opel Kadett GT/E | 0:05:27 | 0:00:03 | 0:00:21 | |
| 7 | 11 | Andy Fenwick | Lee Tindall | Nissan Almera Kit Car | 0:05:29 | 0:00:02 | 0:00:23 | |
| 8 | 63 | David Seed | Mad Mick Morpeth | Ford Escort G4 | 0:05:37 | 0:00:08 | 0:00:31 | |
| 9 | 22 | Brett Mitton | Alan Bouch | Ford Escort Mk2 | 0:05:38 | 0:00:01 | 0:00:32 | |
| 10 | 27 | Alistair Hutchinson | St John Dykes | Renault Clio LPG | 0:05:38 | 0:00:32 | ||
| 11 | 34 | Philip Welch | Mark Ellerker | VW Golf Kitcar | 0:05:45 | 0:00:07 | 0:00:39 | |
| 12 | 40 | Jon Olds | Nicholas Bagher | VW Golf Gti | 0:05:47 | 0:00:02 | 0:00:41 | |
| 13 | 66 | Nigel Hepburn | Andrew Wood | Ford Fiesta ST | 0:05:48 | 0:00:01 | 0:00:42 | |
| 14 | 81 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:05:48 | 0:00:42 | ||
| 15 | 78 | Ian Horn | Bob Brown | Vauxhall Astra | 0:06:04 | 0:00:16 | 0:00:58 | |
| 16 | 80 | William Midgley | Malcolm Smithson | Toyota Corolla | 0:06:07 | 0:00:03 | 0:01:01 | |
| 17 | 56 | Craig Smith | Michael Davison | Vauxhall Astra | 0:06:11 | 0:00:04 | 0:01:05 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Darren Grimston | Larry Carter | Ford Escort Mk2 | 0:05:52 | |||
| 2 | 76 | Paul Morrison | Kevin Foster | Subaru Legacy | 0:06:19 | 0:00:27 | 0:00:27 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | John Stone | Lee Carter | MG Metro 6R4 | 0:04:52 | |||
| 2 | 1 | Tony Bardy | Neil Coleman | Nissan Sunny GTiR | 0:04:56 | 0:00:04 | 0:00:04 | |
| 3 | 2 | Phil Gallagher | Mick Gallagher | MG Metro 6R4 | 0:05:06 | 0:00:10 | 0:00:14 | |
| 4 | 6 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:05:07 | 0:00:01 | 0:00:15 | |
| 5 | 19 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:05:07 | 0:00:15 | ||
| 6 | 7 | Chris Myers | Matthew Whattam | Mitsubishi Lancer Evo 6 | 0:05:10 | 0:00:03 | 0:00:18 | |
| 7 | 12 | David Jones | David Cox | Mitsubishi Evo 6 | 0:05:10 | 0:00:18 | ||
| 8 | 18 | Bob Dennis | Ron Roughhead | Subaru Impreza | 0:05:12 | 0:00:02 | 0:00:20 | |
| 9 | 29 | Craig Pennington | George Healey | Ford Escort Cosworth | 0:05:16 | 0:00:04 | 0:00:24 | |
| 10 | 32 | Barry Hogg | Marc Wight | Mitsubishi Evo 3 | 0:05:17 | 0:00:01 | 0:00:25 | |
| 11 | 5 | John Marshall | Ross Marshall | Subaru 555 | 0:05:19 | 0:00:02 | 0:00:27 | |
| 12 | 10 | Phill Hutchinson | Ben Gardener | Ford Sapphire Cosworth | 0:05:22 | 0:00:03 | 0:00:30 | |
| 13 | 48 | Andrew Hepworth | Sean Nagle | Subaru Impreza | 0:05:26 | 0:00:04 | 0:00:34 | |
| 14 | 17 | Nick Stamper | Heather Stamper | Subaru Impreza | 0:05:27 | 0:00:01 | 0:00:35 | |
| 15 | 36 | Wayne Ward | Mike Scrimgour | Escort Cosworth | 0:05:27 | 0:00:35 | ||
| 16 | 9 | Barry Renwick | Dave Bell | Mitsubishi Evo 6 | 0:05:28 | 0:00:01 | 0:00:36 | |
| 17 | 14 | Martin Elsdon | Spike Rettie | Mitsubishi Evo 6 | 0:05:31 | 0:00:03 | 0:00:39 | |
| 18 | 38 | Alan Kirby | Colin Burley | Subura Impreza | 0:05:34 | 0:00:03 | 0:00:42 | |
| 19 | 21 | David Marshall | Nicholas Hood | Subaru Impreza | 0:05:42 | 0:00:08 | 0:00:50 | |
| 20 | 37 | Terry Clarke | Andrew Roughead | Ford Escort G3 | 0:05:42 | 0:00:50 | ||
| 21 | 42 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 0:05:42 | 0:00:50 | ||
| 22 | 44 | Kevin Garthwaite | Steve Nesworthy | Toyota Celica GT4 | 0:05:51 | 0:00:09 | 0:00:59 | |
| 23 | 43 | Stephen Taylor | Phil Peak | Mitsubishi Evo 8 | 0:06:03 | 0:00:12 | 0:01:11 | |
| 24 | 41 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:10 | 0:06:11 | 0:00:08 | 0:01:19 |
| 25 | 46 | Jim Kirwin | Richard Simpson | Ford Sierra 4x4 | 0:06:38 | 0:00:27 | 0:01:46 | |
| 26 | 45 | Kevin Liddle | Janice Liddle | Subaru Sti | 0:06:41 | 0:00:03 | 0:01:49 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Paul Slingsby | Howard Turner | Ford Escort Mk1 | 0:05:41 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||