| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 20:30 on 15 January 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 53 | Steven Crowther | David Batley | Peugeot 205 | 0:11:12 | |||
| 2 | 58 | Garry Johnson | Philip Bond | Opel Corsa | 0:11:24 | 0:00:12 | 0:00:12 | |
| 3 | 69 | Colin Smithson | Jeff Alexander | Vauxhall Corsa | 0:11:35 | 0:00:11 | 0:00:23 | |
| 4 | 70 | Alan Hick | Alison Colman | Vauxhall Nova | 0:11:41 | 0:00:06 | 0:00:29 | |
| 5 | 61 | George Askew | Peter Johnson | Mini 1275GT | 0:11:54 | 0:00:13 | 0:00:42 | |
| 6 | 72 | Gareth Edwards | Wes Jacklin | Vauxhall Nova | 0:11:55 | 0:00:01 | 0:00:43 | |
| 7 | 52 | Chris Pedley Jnr | Chris Pedley Snr | Suzuki Swift | 0:11:56 | 0:00:01 | 0:00:44 | |
| 8 | 74 | Luke Searle | Paul Swift | Rover Metro | 0:12:10 | 0:00:14 | 0:00:58 | |
| 9 | 84 | Kevin Tinsley | Marcus Tinsley | Peugeot 106 Rallye | 0:12:28 | 0:00:18 | 0:01:16 | |
| 10 | 83 | Bill Robertson | Nigel Jones | Vauxhall Nova | 0:13:38 | 0:01:10 | 0:02:26 | |
| 11 | 77 | Andrew Irving | Reg Irving | Peugeot 205 | 0:14:12 | 0:00:34 | 0:03:00 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:10:18 | |||
| 2 | 20 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:10:35 | 0:00:17 | 0:00:17 | |
| 3 | 28 | Carl Tuer | Paul Hudson | Proton Satria | 0:10:40 | 0:00:05 | 0:00:22 | |
| 4 | 60 | James Robertson | Mike Rollo | Ford Puma S1600 | 0:10:56 | 0:00:16 | 0:00:38 | |
| 5 | 24 | Geoffrey Harkness | Nigel Harkness | Vauxhall Corsa | 0:10:58 | 0:00:02 | 0:00:40 | |
| 6 | 57 | Jonathan Bean | Ian Vickers | Talbot Sunbeam | 0:10:59 | 0:00:01 | 0:00:41 | |
| 7 | 47 | Chris Cole | Gavin Ward | Vauxhall Nova | 0:11:05 | 0:00:06 | 0:00:47 | |
| 8 | 65 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:11:15 | 0:00:10 | 0:00:57 | |
| 9 | 26 | Terry Searle | Kevin Blenkley | Rover 25 | 0:11:16 | 0:00:01 | 0:00:58 | |
| 10 | 59 | John Gaskin | Jason Leaf | Citroen Saxo Vts | 0:11:19 | 0:00:03 | 0:01:01 | |
| 11 | 39 | Neil Ayre | Mick Kinghorn | Vauxhall Nova | 0:11:36 | 0:00:17 | 0:01:18 | |
| 12 | 71 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:11:36 | 0:01:18 | ||
| 13 | 68 | Andrew Auld | Mark Williams | Peugeot 205 | 0:11:41 | 0:00:05 | 0:01:23 | |
| 14 | 67 | Gareth Marsh | Sarah Navin | Ford Fiesta | 0:11:46 | 0:00:05 | 0:01:28 | |
| 15 | 62 | Bill Bates | Max Hall | Peugeot 106 | 0:11:53 | 0:00:07 | 0:01:35 | |
| 16 | 73 | Martin Cockerill | Stephen Kent | MG Maestro | 0:12:38 | 0:00:45 | 0:02:20 | |
| 17 | 82 | John Paul Bell | E K Laverty | Peugeot 205 | 0:13:11 | 0:00:33 | 0:02:53 | |
| 18 | 75 | Edward Todd | Andrew Brown | Peugeot 205 | 0:14:58 | 0:01:47 | 0:04:40 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Richard Wormald | Jamie Forrest | Vauxhall Astra | 0:10:10 | |||
| 2 | 8 | Martin Farrar | Andy Ward | MG ZR | 0:10:25 | 0:00:15 | 0:00:15 | |
| 3 | 35 | John Deegan | Chris 'Smeg' Smith | Honda Civic type R | 0:10:28 | 0:00:03 | 0:00:18 | |
| 4 | 25 | Darren Moon | Dave Hammond | Ford Escort Mk2 | 0:10:44 | 0:00:16 | 0:00:34 | |
| 5 | 31 | John Haygarth | Yvonne Coppin | Opel Kadett GT/E | 0:10:45 | 0:00:01 | 0:00:35 | |
| 6 | 11 | Andy Fenwick | Lee Tindall | Nissan Almera Kit Car | 0:10:49 | 0:00:04 | 0:00:39 | |
| 7 | 27 | Alistair Hutchinson | St John Dykes | Renault Clio LPG | 0:10:55 | 0:00:06 | 0:00:45 | |
| 8 | 22 | Brett Mitton | Alan Bouch | Ford Escort Mk2 | 0:11:01 | 0:00:06 | 0:00:51 | |
| 9 | 63 | David Seed | Mad Mick Morpeth | Ford Escort G4 | 0:11:07 | 0:00:06 | 0:00:57 | |
| 10 | 66 | Nigel Hepburn | Andrew Wood | Ford Fiesta ST | 0:11:23 | 0:00:16 | 0:01:13 | |
| 11 | 81 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:11:24 | 0:00:01 | 0:01:14 | |
| 12 | 40 | Jon Olds | Nicholas Bagher | VW Golf Gti | 0:11:35 | 0:00:11 | 0:01:25 | |
| 13 | 34 | Philip Welch | Mark Ellerker | VW Golf Kitcar | 0:11:42 | 0:00:07 | 0:01:32 | |
| 14 | 78 | Ian Horn | Bob Brown | Vauxhall Astra | 0:11:46 | 0:00:04 | 0:01:36 | |
| 15 | 56 | Craig Smith | Michael Davison | Vauxhall Astra | 0:11:47 | 0:00:01 | 0:01:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Darren Grimston | Larry Carter | Ford Escort Mk2 | 0:11:41 | |||
| 2 | 76 | Paul Morrison | Kevin Foster | Subaru Legacy | 0:12:16 | 0:00:35 | 0:00:35 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | John Stone | Lee Carter | MG Metro 6R4 | 0:09:38 | |||
| 2 | 1 | Tony Bardy | Neil Coleman | Nissan Sunny GTiR | 0:09:53 | 0:00:15 | 0:00:15 | |
| 3 | 19 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:09:59 | 0:00:06 | 0:00:21 | |
| 4 | 2 | Phil Gallagher | Mick Gallagher | MG Metro 6R4 | 0:10:02 | 0:00:03 | 0:00:24 | |
| 5 | 6 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:10:05 | 0:00:03 | 0:00:27 | |
| 6 | 7 | Chris Myers | Matthew Whattam | Mitsubishi Lancer Evo 6 | 0:10:17 | 0:00:12 | 0:00:39 | |
| 7 | 18 | Bob Dennis | Ron Roughhead | Subaru Impreza | 0:10:18 | 0:00:01 | 0:00:40 | |
| 8 | 12 | David Jones | David Cox | Mitsubishi Evo 6 | 0:10:22 | 0:00:04 | 0:00:44 | |
| 9 | 29 | Craig Pennington | George Healey | Ford Escort Cosworth | 0:10:25 | 0:00:03 | 0:00:47 | |
| 10 | 32 | Barry Hogg | Marc Wight | Mitsubishi Evo 3 | 0:10:27 | 0:00:02 | 0:00:49 | |
| 11 | 5 | John Marshall | Ross Marshall | Subaru 555 | 0:10:27 | 0:00:49 | ||
| 12 | 10 | Phill Hutchinson | Ben Gardener | Ford Sapphire Cosworth | 0:10:33 | 0:00:06 | 0:00:55 | |
| 13 | 48 | Andrew Hepworth | Sean Nagle | Subaru Impreza | 0:10:36 | 0:00:03 | 0:00:58 | |
| 14 | 9 | Barry Renwick | Dave Bell | Mitsubishi Evo 6 | 0:10:45 | 0:00:09 | 0:01:07 | |
| 15 | 14 | Martin Elsdon | Spike Rettie | Mitsubishi Evo 6 | 0:10:49 | 0:00:04 | 0:01:11 | |
| 16 | 36 | Wayne Ward | Mike Scrimgour | Escort Cosworth | 0:10:50 | 0:00:01 | 0:01:12 | |
| 17 | 17 | Nick Stamper | Heather Stamper | Subaru Impreza | 0:10:57 | 0:00:07 | 0:01:19 | |
| 18 | 38 | Alan Kirby | Colin Burley | Subura Impreza | 0:10:59 | 0:00:02 | 0:01:21 | |
| 19 | 42 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 0:11:11 | 0:00:12 | 0:01:33 | |
| 20 | 21 | David Marshall | Nicholas Hood | Subaru Impreza | 0:11:21 | 0:00:10 | 0:01:43 | |
| 21 | 44 | Kevin Garthwaite | Steve Nesworthy | Toyota Celica GT4 | 0:11:36 | 0:00:15 | 0:01:58 | |
| 22 | 43 | Stephen Taylor | Phil Peak | Mitsubishi Evo 8 | 0:11:42 | 0:00:06 | 0:02:04 | |
| 23 | 41 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:10 | 0:11:46 | 0:00:04 | 0:02:08 |
| 24 | 46 | Jim Kirwin | Richard Simpson | Ford Sierra 4x4 | 0:12:49 | 0:01:03 | 0:03:11 | |
| 25 | 45 | Kevin Liddle | Janice Liddle | Subaru Sti | 0:13:14 | 0:00:25 | 0:03:36 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Paul Slingsby | Howard Turner | Ford Escort Mk1 | 0:11:20 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||