Results final at 22:35 on 14 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 142 | Gerard Callaghan | Michael Pearson | Vauxhall Corsa | 0:14:47.1 | |||
| 2 | 127 | Paul Blackburn | Alexis Harper | Vauxhall Corsa | 0:16:19.6 | 0:01:32.5 | 0:01:32.5 | |
No results available for class 10
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 78 | Columba Heena | Barry Mc Gill | Toyota Corolla | 0:13:16.2 | |||
| 2 | 110 | Kevin Gallagher | Gavin Gallagher | Vauxhall Corsa | 0:13:17.3 | 0:00:01.1 | 0:00:01.1 | |
| 3 | 81 | Bernard McGinley | Alan Whyte | Toyota Starlet | 0:13:18.5 | 0:00:01.2 | 0:00:02.3 | |
| 4 | 109 | JP Logue | Patrick Durning | Honda Civic | 0:13:32.2 | 0:00:13.7 | 0:00:16.0 | |
| 5 | 79 | Raymond Conlon | James O'Reilly | Toyota Corolla | 0:13:33.9 | 0:00:01.7 | 0:00:17.7 | |
| 6 | 82 | Kevin Bradley | Siobhan Cassidy | Ford Escort MII | 0:13:43.4 | 0:00:09.5 | 0:00:27.2 | |
| 7 | 115 | Paul Doherty | Hugh Coll | Toyota Corolla | 0:13:55.0 | 0:00:11.6 | 0:00:38.8 | |
| 8 | 152 | Paddy McElwee | Raymond McGettigan | Toyota Corolla | 0:14:05.3 | 0:00:10.3 | 0:00:49.1 | |
| 9 | 138 | Declan Gallagher | Eoin Gallagher | Toyota Starlet RWD | 0:14:07.7 | 0:00:02.4 | 0:00:51.5 | |
| 10 | 160 | Dermot Cannon | John McLoone | Toyota Corolla TC | 0:14:10.4 | 0:00:02.7 | 0:00:54.2 | |
| 11 | 162 | Paul Gallagher | James Gallagher | Ford Escort Mk I | 0:14:17.5 | 0:00:07.1 | 0:01:01.3 | |
| 12 | 150 | Terence McGonagle | Mark Curran | Honda Civic | 0:14:39.4 | 0:00:21.9 | 0:01:23.2 | |
| 13 | 147 | Johnny Hegarty | Kevin McFadden | Toyota Corolla | 0:14:56.3 | 0:00:16.9 | 0:01:40.1 | |
| 14 | 141 | Michael Carron | Trevor Graham | Honda Civic | 0:15:20.3 | 0:00:24.0 | 0:02:04.1 | |
| 15 | 151 | Hugh Martin Toye | Breeeda Toye | Honda Civic | 0:15:24.0 | 0:00:03.7 | 0:02:07.8 | |
| 16 | 159 | Gavin McMenamin | Ciaran McElleney | Honda Civic SiR | 0:19:25.2 | 0:04:01.2 | 0:06:09.0 | |
| 17 | 154 | Donald McGettigan | Donal McCole | Honda Civic | 0:46:25.5 | 0:27:00.3 | 0:33:09.3 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Daniel Conaghan | James Gallagher | Ford Escort | 0:13:31.3 | |||
| 2 | 137 | Eamon Gallagher | Paul Brogan | Ford EscortMII | 0:14:14.5 | 0:00:43.2 | 0:00:43.2 | |
| 3 | 123 | Michael Peoples | Hugh Curran | Ford Escort | 0:15:18.8 | 0:01:04.3 | 0:01:47.5 | |
| 4 | 135 | John Dolan | Joe Dolan | Ford Escort | 0:15:25.6 | 0:00:06.8 | 0:01:54.3 | |
| 5 | 97 | Martin Howley | Fabian McShane | Ford Escort Mk2 | 0:15:34.3 | 0:00:08.7 | 0:02:03.0 | |
| 6 | 157 | Gavin Toland | Ciaran Henry | Ford Escort | 0:15:46.6 | 0:00:12.3 | 0:02:15.3 | |
| 7 | 116 | Alastair Hetherington | John Coll | Ford Escort | 0:32:57.8 | 0:17:11.2 | 0:19:26.5 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Damien Gallagher | Mac Walsh | Ford Escort | 0:12:37.2 | |||
| 2 | 38 | Brian Brogan | Damien McGettigan | Ford Escort | 0:13:09.2 | 0:00:32.0 | 0:00:32.0 | |
| 3 | 42 | Robbie Peoples | Keith Stewart | Ford Escort | 0:13:09.5 | 0:00:00.3 | 0:00:32.3 | |
| 4 | 37 | Paul Gallagher | Karl Reid | Toyota Corolla | 0:13:10.5 | 0:00:01.0 | 0:00:33.3 | |
| 5 | 85 | James Browne | Oliver Harvey | Ford Escort MKII | 0:13:14.9 | 0:00:04.4 | 0:00:37.7 | |
| 6 | 84 | Liam Doherty | Johnny Gallagher | Ford Escort | 0:13:33.0 | 0:00:18.1 | 0:00:55.8 | |
| 7 | 86 | Victor Hunter | Michael Doherty | Ford Escort | 0:13:35.6 | 0:00:02.6 | 0:00:58.4 | |
| 8 | 83 | Michael Conlon | Hugh McKenna | Ford EscortMKII | 0:13:36.1 | 0:00:00.5 | 0:00:58.9 | |
| 9 | 121 | Samuel Kelso | Keith Alexander | Ford Escort | 0:13:38.2 | 0:00:02.1 | 0:01:01.0 | |
| 10 | 120 | Aidan Caldwell | James Sharkey | Ford EscortGIII | 0:13:41.6 | 0:00:03.4 | 0:01:04.4 | |
| 11 | 65 | Pat Bonar | Peter Leahy | Ford Escort | 0:13:47.3 | 0:00:05.7 | 0:01:10.1 | |
| 12 | 73 | Gary McElhinney | Glenn Alcorn | Ford EscortMII | 0:13:49.7 | 0:00:02.4 | 0:01:12.5 | |
| 13 | 74 | Shaun Murphy | Ross Wasson | Ford Escort | 0:13:49.8 | 0:00:00.1 | 0:01:12.6 | |
| 14 | 166 | Pete Green | Laura Green | Ford Escort | 0:13:51.4 | 0:00:01.6 | 0:01:14.2 | |
| 15 | 158 | Vivian Hamill | Paul Hamill | Ford Escort | 0:13:55.8 | 0:00:04.4 | 0:01:18.6 | |
| 16 | 72 | Thomas Keys | Jonathan Baird | Ford EscortMII | 0:13:57.1 | 0:00:01.3 | 0:01:19.9 | |
| 17 | 87 | Paul Hughes | Declan Campbell | Ford Escort MII | 0:14:06.1 | 0:00:09.0 | 0:01:28.9 | |
| 18 | 69 | John O'Donnell | Garath Doherty | Ford Escort | 0:14:16.1 | 0:00:10.0 | 0:01:38.9 | |
| 19 | 161 | Joseph McBride | Donal McCole | Ford Escort Mk I | 0:14:43.8 | 0:00:27.7 | 0:02:06.6 | |
| 20 | 136 | William Woods | Ruth Sheradon | Ford Escort | 0:14:56.0 | 0:00:12.2 | 0:02:18.8 | |
| 21 | 40 | Manus Kelly | Donal Barrett | Ford Escort | 0:16:32.6 | 0:01:36.6 | 0:03:55.4 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Phil Collins | Derek Branigan | Ford EscortMII | 0:12:29.4 | |||
| 2 | 39 | Rodney Wilton | Conor Mc Mahon | Ford Escort | 0:12:42.6 | 0:00:13.2 | 0:00:13.2 | |
| 3 | 53 | Calum Duffy | Iain Duffy | Ford Escort MKII | 0:12:44.9 | 0:00:02.3 | 0:00:15.5 | |
| 4 | 41 | Gary McPhillips | Paul Sheridan | Ford Escort MkII | 0:12:46.5 | 0:00:01.6 | 0:00:17.1 | |
| 5 | 35 | Wesley Patterson | Martin McGarrity | Ford Escort RS | 0:12:50.4 | 0:00:03.9 | 0:00:21.0 | |
| 6 | 64 | Ronan Curley | John McKinley | Ford Escort RS | 0:13:05.9 | 0:00:15.5 | 0:00:36.5 | |
| 7 | 34 | Martin McGee | Damian Crawford | Ford Escort | 0:13:07.0 | 0:00:01.1 | 0:00:37.6 | |
| 8 | 52 | Conor Curley | Paddy Toner | Ford Escort | 0:13:11.8 | 0:00:04.8 | 0:00:42.4 | |
| 9 | 89 | Casimir McGill | Brian Boyle | Ford Escort MII | 0:13:13.1 | 0:00:01.3 | 0:00:43.7 | |
| 10 | 70 | Mick McQuaid | Paul Kelly | Ford Escort MII | 0:13:29.9 | 0:00:16.8 | 0:01:00.5 | |
| 11 | 156 | William Carey | Jimmy Graham | Ford Escort Mk II | 0:13:31.3 | 0:00:01.4 | 0:01:01.9 | |
| 12 | 51 | Eugene Ferry | Derek Heena | Ford Escort | 0:13:36.6 | 0:00:05.3 | 0:01:07.2 | |
| 13 | 67 | Seamus Hegarty | Paul Garry | Ford Escort | 0:13:38.3 | 0:00:01.7 | 0:01:08.9 | |
| 14 | 59 | Kevin O'Donoghue | Joe O'Leary | Ford Escort | 0:13:42.8 | 0:00:04.5 | 0:01:13.4 | |
| 15 | 88 | Raymond Drury | Sean Brunton | Ford Escort | 0:14:04.9 | 0:00:22.1 | 0:01:35.5 | |
| 16 | 124 | Kevin Kelly | Paul Hegarty | Ford Escort | 0:14:25.7 | 0:00:20.8 | 0:01:56.3 | |
| 17 | 57 | Ivan Stewart | Raymond Scott | BMW M3 | 0:14:27.0 | 0:00:01.3 | 0:01:57.6 | |
| 18 | 155 | Conor Watters | John Watters | Ford Escort | 0:14:27.1 | 0:00:00.1 | 0:01:57.7 | |
| 19 | 62 | Paul Barrett | Dermot Colgan | Ford Focus RWD | 0:20:44.2 | 0:06:17.1 | 0:08:14.8 | |
| 20 | 54 | Adrian Hetherington | Gary Nolan | Ford EscortMII | 0:21:18.5 | 0:00:34.3 | 0:08:49.1 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 43 | David Bogie | Kevin Rae | MG Metro 6R4 | 0:12:37.1 | |||
| 2 | 164 | Colm McFall | Malachy McAuley | Ford Escort | 0:13:31.6 | 0:00:54.5 | 0:00:54.5 | |
| 3 | 56 | Tom Holton | Francis Kenny | Toyota Celica | 0:13:51.3 | 0:00:19.7 | 0:01:14.2 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Gary Cairns | Justin Coyle | Mitsubishi Evo8 | 0:13:29.5 | |||
| 2 | 100 | Ciaran Brogan | Dermott McGettigan | Mitsubishi Evo | 0:13:44.0 | 0:00:14.5 | 0:00:14.5 | |
| 3 | 153 | James McNulty | Brendan McElhinney | Mitsubishi Evo | 0:13:47.8 | 0:00:03.8 | 0:00:18.3 | |
| 4 | 103 | Jeff McNeill | Kim Baker | Subaru Impreza | 0:13:54.9 | 0:00:07.1 | 0:00:25.4 | |
| 5 | 75 | Michael McColgan | Paul Gallagher | Mitsubishi Evo 9 | 0:14:07.1 | 0:00:12.2 | 0:00:37.6 | |
| 6 | 146 | William Vance | Thomas Vance | Mitsubishi Evo8 | 1:00.0 | 0:16:11.5 | 0:02:04.4 | 0:02:42.0 |
| Leader Board | Overall Positions | Stage Times Penalties | Entry List | Retirements International Rally | Historic Rally | Junior Rally Fiesta FST Rally | Change Event |