JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Overall Positions after stage 1 - Epynt 1

Results final at 18:05 on 2 March 2008

Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   3 David Kynaston Andy Russell Audi A3 Quattro B13   0:06:36.8    
2   1   2 John Dalton Gwynfor Jones Darrian T90 GTR B12   0:06:39.9 0:00:03.1 0:00:03.1
3   1   5 Eian Pritchard Martin Jones Subaru Impreza WRC A8   0:06:40.4 0:00:00.5 0:00:03.6
4   2   4 Peter Lloyd Graham Handley Subaru WRC S9 A8   0:06:40.5 0:00:00.1 0:00:03.7
5   2   9 John Indri Dave Engwell MG Metro 6R4 B13   0:06:44.7 0:00:04.2 0:00:07.9
6   3   7 John Price Caroline Price MG 6R4 B13   0:06:46.0 0:00:01.3 0:00:09.2
7   3   1 Stephen Simpson Patrick Walsh Hyundai Accent WRC A8   0:06:47.8 0:00:01.8 0:00:11.0
8   2   17 Chris Davis Brandon Parker Darrian T90 B12   0:06:50.6 0:00:02.8 0:00:13.8
9   4   10 John Stone Lee Carter MG Metro 6R4 B13   0:06:52.6 0:00:02.0 0:00:15.8
10   4   6 Bob Fowden Kevin Lewis Subaru Impreza A8   0:06:54.2 0:00:01.6 0:00:17.4
11   3   16 Simon Mauger Brian Cammack Ford Escort MKII B12   0:06:56.8 0:00:02.6 0:00:20.0
12   5   14 Andy Fenwick Lee Tindall Skoda Octavia WRC A8   0:06:57.6 0:00:00.8 0:00:20.8
13   1   21 Nigel Gibbard David Jones Darrian T90 B11   0:06:59.3 0:00:01.7 0:00:22.5
14   1   22 Chris Tooze Jo Tooze Mitsubishi EVO 9 N4   0:07:02.3 0:00:03.0 0:00:25.5
15   2   57 Gareth James Steffan Evans Ford Escort B11 0:10.0 0:07:02.4 0:00:00.1 0:00:25.6
16   3   15 Mark Solloway Den Golding Ford Escort RS1800 B11   0:07:02.8 0:00:00.4 0:00:26.0
17= 5   20 Chris Marshall Simon Hunter Mitsubishi EVO 5 B13   0:07:08.8 0:00:06.0 0:00:32.0
17= 4   95 Graham Hollis Ashley Trimble Ford Escort MK II B11   0:07:08.8   0:00:32.0
19   4   18 Ashley Field Janice Hooley Darrian T90 B12   0:07:09.7 0:00:00.9 0:00:32.9
20   2   19 Rob Tout Dan Holley Mitsubishi EVO 9 N4   0:07:09.9 0:00:00.2 0:00:33.1
21   6   30 Simon Gudgeon Marc Jones MG Metro 6R4 B13   0:07:11.2 0:00:01.3 0:00:34.4
22   5   25 Dewi Bowen Mark Crisp Ford Escort MK I B11   0:07:11.8 0:00:00.6 0:00:35.0
23   6   89 Pete Hughes Christopher Evans Ford Escort B11   0:07:14.2 0:00:02.4 0:00:37.4
24   5   41 Washington James Aled Jones Darrian T90 GTR B12   0:07:15.0 0:00:00.8 0:00:38.2
25   3   91 Gary Nuttall Paul Whittaker Mitsubishi EVO 9 N4   0:07:16.3 0:00:01.3 0:00:39.5
26= 6   8 David Mann Alun Cook Subaru Impreza WRC A8   0:07:16.5 0:00:00.2 0:00:39.7
26= 7   24 David West Tracey Giddings Peugeot 306 Maxi kit car B11   0:07:16.5   0:00:39.7
28   8   55 Mark Morgan Ian Morgan Ford Escort MKII B11   0:07:16.9 0:00:00.4 0:00:40.1
29   7   50 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:07:17.0 0:00:00.1 0:00:40.2
30   1   28 Geoff Kitney Ken Gibbard Mitsubishi EVO VI N3   0:07:18.8 0:00:01.8 0:00:42.0
31   9   27 Phil Rogers Steve Weston Ford Escort MKII B11   0:07:20.7 0:00:01.9 0:00:43.9
32   8   12 Tommi Graham Mike Bailey Mitsubishi Lancer B13   0:07:21.0 0:00:00.3 0:00:44.2
33   9   77 Lee Perry Mike Jones Ford Escort B13   0:07:21.7 0:00:00.7 0:00:44.9
34   10   31 Gary Le Coadou Paul Hollingham Toyota Celica GT4 B13   0:07:23.2 0:00:01.5 0:00:46.4
35   11   78 Christopher Jones Richard Williams Ford Focus Sti B13   0:07:23.8 0:00:00.6 0:00:47.0
36   12   58 Pat Jerome Lee Vincent Mitsubishi Lancer EVO 3 B13   0:07:24.0 0:00:00.2 0:00:47.2
37   10   66 Stuart Fossey Theresa Fossey Ford Escort B11   0:07:24.8 0:00:00.8 0:00:48.0
38   4   29 Kevin Davies Dylan Jenkins Mitsubishi Lancer EVO VIII N4   0:07:26.6 0:00:01.8 0:00:49.8
39   1   37 Brian Davies Hu Kent Toyota Corolla B10   0:07:29.1 0:00:02.5 0:00:52.3
40   11   51 Andrew Williams Rhydian George Toyota Starlet B11   0:07:30.7 0:00:01.6 0:00:53.9
41   6   26 James Belton Eurig Evans Ford Escort RS MKII B12   0:07:36.0 0:00:05.3 0:00:59.2
42   12   39 Mike Williams Paul Seabourne Ford Escort RS B11   0:07:39.5 0:00:03.5 0:01:02.7
43   13   85 James Martin Dylan James Vauxhall Astra B11   0:07:40.1 0:00:00.6 0:01:03.3
44   14   40 Geoff Glover Charlie Turner Vauxhall Astra B11   0:07:40.9 0:00:00.8 0:01:04.1
45   1   80 Graham Muter Stephen Prince Ford Escort B9   0:07:41.5 0:00:00.6 0:01:04.7
46   2   44 Christopher Mosley Vince Mosley Davrian Dragon MK8 B9   0:07:41.7 0:00:00.2 0:01:04.9
47   3   99 John Bray Steve Pugh Darrian T9 B9 0:20.0 0:07:42.6 0:00:00.9 0:01:05.8
48   7   32 Roger Hicks Llinos Jones Ford Escort B12   0:07:43.6 0:00:01.0 0:01:06.8
49   15   43 John Harland Paul Price Darrian T90 GTR B11   0:07:44.4 0:00:00.8 0:01:07.6
50   16   47 Simon Tysoe Cliffy Simmons Ford Escort B11   0:07:48.1 0:00:03.7 0:01:11.3
51   1   73 Paul Clapham Gavin Haycock Peugeot 106 Gti A6   0:07:48.7 0:00:00.6 0:01:11.9
52   5   54 Jonathan Vamplew Glenn Latham Subaru Impreza N4   0:07:51.9 0:00:03.2 0:01:15.1
53   17   82 Tim Morris Keith Fellowes Peugeot 205 Gti B11   0:07:52.2 0:00:00.3 0:01:15.4
54   18   86 Sara Williams Tony Fisher Honda Civic Type R B11   0:07:52.5 0:00:00.3 0:01:15.7
55   19   81 Craig Jose Chris Howells Peugeot 205 B11   0:07:52.6 0:00:00.1 0:01:15.8
56   20   96 Richard Merriman Mark Perryman Darrian T90 B11   0:07:52.7 0:00:00.1 0:01:15.9
57   13   62 Karl Davies Chris Davies Subaru Impreza B13   0:07:54.9 0:00:02.2 0:01:18.1
58   2   76 Ryan Borthwick Gary White Peugeot 206 A6   0:07:55.0 0:00:00.1 0:01:18.2
59   2   68 Phil Spurge Hannah Spurge Ford Escort Mexico B10   0:07:56.0 0:00:01.0 0:01:19.2
60   1   92 Martin Harries Arwel Jenkins Peugeot 205 Gti 14   0:07:58.4 0:00:02.4 0:01:21.6
61   14   48 Gary Morgan Tony Derrick Subaru Impreza B13   0:08:01.1 0:00:02.7 0:01:24.3
62   3   110 Brian Davies Alun Lewis Vauxhall Nova B10   0:08:01.6 0:00:00.5 0:01:24.8
63   6   34 Nigel Killerby Colin Watson Mitsubishi EVO 5 N4   0:08:02.9 0:00:01.3 0:01:26.1
64   8   75 David Jones Glyn Price BMW E30 B12   0:08:04.1 0:00:01.2 0:01:27.3
65   4   70 Simon Bevan Katie Martin Vauxhall Astra B10   0:08:04.5 0:00:00.4 0:01:27.7
66   9   102 Marc Ellis Chris Short Ford Escort MK II B12   0:08:06.2 0:00:01.7 0:01:29.4
67   21   79 Paul Boxall Teresa Butler Peugeot 205 B11   0:08:08.0 0:00:01.8 0:01:31.2
68   22   103 Ian Copping David Rowley Ford Fiesta B11   0:08:09.9 0:00:01.9 0:01:33.1
69   2   71 Richard Butler Matt Dubber Honda Civic N3   0:08:13.9 0:00:04.0 0:01:37.1
70   23   64 Richard Egger Pat Egger Ford Escort MK I B11   0:08:22.5 0:00:08.6 0:01:45.7
71   1   61 Martin Newson Peter Morris MG ZR A5   0:08:36.1 0:00:13.6 0:01:59.3
72   4   87 Tracey Louise Muir Garry Muir Citroen AX : cite B9   0:08:36.7 0:00:00.6 0:01:59.9
73   2   98 Daniel Boardman Dean Qualyn Peugeot 206 A5 0:10.0 0:08:36.8 0:00:00.1 0:02:00.0
74   5   69 Tom Bye Peter Howes Peugeot 205 Gti B10   0:08:45.4 0:00:08.6 0:02:08.6
75   24   97 Chris Garner Neil Myatt Peugeot 205 GTI B11   0:08:49.1 0:00:03.7 0:02:12.3
76   2   74 Dave Bennett Lorraine Chappell Ford Escort 14   0:08:50.9 0:00:01.8 0:02:14.1
77   1   104 Dylan Evans Paul Roberts MG ZR N1   0:08:58.5 0:00:07.6 0:02:21.7
78   3   60 Roland Jones Andy Wynn MG ZR A5   0:09:20.1 0:00:21.6 0:02:43.3
79   2   84 Niki Hartley Peter Grant MG ZR 105 N1   0:09:22.6 0:00:02.5 0:02:45.8
80   5   88 Alison Lock Barbara Alexander Austin Mini Cooper B9   0:09:33.3 0:00:10.7 0:02:56.5
81   6   100 Wayne Palmer Gareth Ralph Rover 216 B10 3:00.0 0:10:58.2 0:01:24.9 0:04:21.4
82   7   90 Andy Gwynne Holly Robinson Citroen Saxo B10   0:11:34.9 0:00:36.7 0:04:58.1
83   6   83 Simon Selby Hayley Henderson Austin Seven B9   0:14:00.0 0:02:25.1 0:07:23.2

Page Author: