| Entry List | Leader Board | Stage Times | Penalties | Retirements | |||||||||||||
| Overall Positions | Class Positions | Fastest Times | |||||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National Rally | |||||||||||||||
Results final at 19:02 on 26 May 2008
| Stage | Time | Winner |
|---|---|---|
| 3 | 6:25.1 | Graham Millar (18) |
| 4 | 6:15.1 | Simon Mauger (4) |
| 5 | 6:03.5 | Simon Mauger (4) |
| 6 | 0:00.0 | scratched to zero |
| 7 | 5:51.9 | Simon Mauger (4) & Graham Millar (18) |
| 8 | 5:45.0 | Simon Mauger (4) |
| 9 | 5:46.0 | Simon Mauger (4) |
| 10 | 5:44.8 | Simon Mauger (4) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Simon Mauger | 6 | 1 | ||||||||
| 18 | Graham Millar | 2 | 3 | 2 | |||||||
| 40 | James Thompson | 2 | 3 | 2 | |||||||
| 20 | Richard Edwards | 1 | 2 | ||||||||
| 15 | Peter Rayner | 1 | 1 | 1 | |||||||
| 28 | Steve Tillbrook | 2 | 1 | 3 | 1 | ||||||
| 8 | Stuart Fossey | 1 | 3 | 2 | |||||||
| 36 | John Legg | 1 | 2 | 2 | 1 | 1 | |||||
| 19 | Dai Dot Davies | 1 | 1 | 2 | |||||||
| 29 | Gavin Rogers | 2 | 1 | ||||||||
| 33 | Robert Close | 1 | 1 | 1 | |||||||
| 43 | Stephen Tilburn | 1 | 1 | ||||||||
| 42 | John Haygarth | 1 | 2 | 1 | |||||||
| 32 | Dean Thomas | 1 | 1 | 3 | |||||||
| 51 | Aron Rayner | 1 | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stage 3: Graham Millar (18)
Stages 4-10: Simon Mauger (4)
| Entry List | Leader Board | Stage Times | Penalties | Retirements | |||||||||||||
| Overall Positions | Class Positions | Fastest Times | |||||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | National Rally | |||||||||||||||
| Leader Board | Overall Positions | Stage Times Penalties | Entry List | Retirements National Rally | Change Event |