| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
Results final at 16:35 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 3:34. Stage Target: 8:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 202 | Jason Lepley/Howard Pridmore | Ford Escort RS | H9 | 4:22 | ||
| 2 | 203 | Richard Lepley/Ian Bevan | Porsche 911RS | H8 | 4:24 | 0:02 | 0:02 |
| 3 | 204 | Richard Lane/Frank Richer | Ford Escort | H7 | 4:32 | 0:08 | 0:10 |
| 4 | 212 | Tom Hewick/Sam Collis | Ford Escort RS | H9 | 4:33 | 0:01 | 0:11 |
| 5 | 201 | Steve Perez/Russ Langthorne | Lancia Stratos | H8 | 4:34 | 0:01 | 0:12 |
| 6 | 207 | Dave Kirby/Stuart McAuley | Ford Escort Mk1 | H6 | 5:01 | 0:27 | 0:39 |
| 7 | 205 | Stuart McLaren/Wendy Hopewell | Porsche 911 | H8 | 5:08 | 0:07 | 0:46 |
| 8 | 208 | Harry Shephard/Stephen Shephard | Ford Escort RS | H7 | 5:16 | 0:08 | 0:54 |
| 9 | 209 | Mark Tugwell/Tim Tugwell | Talbot Sunbeam | H6 | 5:22 | 0:06 | 1:00 |
| 10 | 211 | Adam Tomlimson/Ian Tomlinson | MG Midget | H1 | 5:46 | 0:24 | 1:24 |
| 11 | 210 | Nigel Godden/Ian Orford | Escort Mexico | H6 | 5:52 | 0:06 | 1:30 |
| 0 | 206 | Robert Close/Mike Reynolds | Toyota Celica | H7 | 8:00 | 2:08 | 3:38 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements RalliTrak Premier | Change Event |