| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
Results final at 16:35 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:29. Stage Target: 10:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 202 | Jason Lepley/Howard Pridmore | Ford Escort RS | H9 | 5:30 | ||
| 2 | 203 | Richard Lepley/Ian Bevan | Porsche 911RS | H8 | 5:32 | 0:02 | 0:02 |
| 3 | 204 | Richard Lane/Frank Richer | Ford Escort | H7 | 5:35 | 0:03 | 0:05 |
| 4 | 201 | Steve Perez/Russ Langthorne | Lancia Stratos | H8 | 5:37 | 0:02 | 0:07 |
| 5 | 212 | Tom Hewick/Sam Collis | Ford Escort RS | H9 | 5:38 | 0:01 | 0:08 |
| 6 | 207 | Dave Kirby/Stuart McAuley | Ford Escort Mk1 | H6 | 6:22 | 0:44 | 0:52 |
| 7 | 205 | Stuart McLaren/Wendy Hopewell | Porsche 911 | H8 | 6:29 | 0:07 | 0:59 |
| 8 | 209 | Mark Tugwell/Tim Tugwell | Talbot Sunbeam | H6 | 6:35 | 0:06 | 1:05 |
| 9 | 211 | Adam Tomlimson/Ian Tomlinson | MG Midget | H1 | 6:38 | 0:03 | 1:08 |
| 10 | 208 | Harry Shephard/Stephen Shephard | Ford Escort RS | H7 | 6:52 | 0:14 | 1:22 |
| 11 | 210 | Nigel Godden/Ian Orford | Escort Mexico | H6 | 7:11 | 0:19 | 1:41 |
| 0 | 206 | Robert Close/Mike Reynolds | Toyota Celica | H7 | 10:00 | 2:49 | 4:30 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements RalliTrak Premier | Change Event |