| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
Results final at 16:35 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:47. Stage Target: 13:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 203 | Richard Lepley/Ian Bevan | Porsche 911RS | H8 | 5:46 | ||
| 2 | 202 | Jason Lepley/Howard Pridmore | Ford Escort RS | H9 | 5:51 | 0:05 | 0:05 |
| 3 | 212 | Tom Hewick/Sam Collis | Ford Escort RS | H9 | 6:01 | 0:10 | 0:15 |
| 4 | 201 | Steve Perez/Russ Langthorne | Lancia Stratos | H8 | 6:04 | 0:03 | 0:18 |
| 5 | 204 | Richard Lane/Frank Richer | Ford Escort | H7 | 6:05 | 0:01 | 0:19 |
| 6= | 206 | Robert Close/Mike Reynolds | Toyota Celica | H7 | 6:40 | 0:35 | 0:54 |
| 6= | 207 | Dave Kirby/Stuart McAuley | Ford Escort Mk1 | H6 | 6:40 | 0:54 | |
| 8 | 205 | Stuart McLaren/Wendy Hopewell | Porsche 911 | H8 | 6:48 | 0:08 | 1:02 |
| 9 | 208 | Harry Shephard/Stephen Shephard | Ford Escort RS | H7 | 7:05 | 0:17 | 1:19 |
| 10 | 209 | Mark Tugwell/Tim Tugwell | Talbot Sunbeam | H6 | 7:12 | 0:07 | 1:26 |
| 11 | 211 | Adam Tomlimson/Ian Tomlinson | MG Midget | H1 | 7:15 | 0:03 | 1:29 |
| 0 | 210 | Nigel Godden/Ian Orford | Escort Mexico | H6 | 7:20 | 0:05 | 1:34 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements RalliTrak Premier | Change Event |