| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
Results final at 16:35 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 5:56. Stage Target: 13:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 202 | Jason Lepley/Howard Pridmore | Ford Escort RS | H9 | 6:53 | ||
| 2 | 203 | Richard Lepley/Ian Bevan | Porsche 911RS | H8 | 6:57 | 0:04 | 0:04 |
| 3 | 212 | Tom Hewick/Sam Collis | Ford Escort RS | H9 | 7:07 | 0:10 | 0:14 |
| 4 | 204 | Richard Lane/Frank Richer | Ford Escort | H7 | 7:08 | 0:01 | 0:15 |
| 5 | 201 | Steve Perez/Russ Langthorne | Lancia Stratos | H8 | 7:14 | 0:06 | 0:21 |
| 6 | 205 | Stuart McLaren/Wendy Hopewell | Porsche 911 | H8 | 8:02 | 0:48 | 1:09 |
| 7 | 207 | Dave Kirby/Stuart McAuley | Ford Escort Mk1 | H6 | 8:12 | 0:10 | 1:19 |
| 8 | 209 | Mark Tugwell/Tim Tugwell | Talbot Sunbeam | H6 | 8:20 | 0:08 | 1:27 |
| 9 | 206 | Robert Close/Mike Reynolds | Toyota Celica | H7 | 8:26 | 0:06 | 1:33 |
| 10 | 208 | Harry Shephard/Stephen Shephard | Ford Escort RS | H7 | 8:40 | 0:14 | 1:47 |
| 11 | 210 | Nigel Godden/Ian Orford | Escort Mexico | H6 | 8:43 | 0:03 | 1:50 |
| 0 | 211 | Adam Tomlimson/Ian Tomlinson | MG Midget | H1 | 8:54 | 0:11 | 2:01 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements RalliTrak Premier | Change Event |