| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
Results final at 16:35 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 5:10. Stage Target: 13:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 203 | Richard Lepley/Ian Bevan | Porsche 911RS | H8 | 5:55 | ||
| 2= | 201 | Steve Perez/Russ Langthorne | Lancia Stratos | H8 | 6:01 | 0:06 | 0:06 |
| 2= | 202 | Jason Lepley/Howard Pridmore | Ford Escort RS | H9 | 6:01 | 0:06 | |
| 4 | 212 | Tom Hewick/Sam Collis | Ford Escort RS | H9 | 6:07 | 0:06 | 0:12 |
| 5 | 204 | Richard Lane/Frank Richer | Ford Escort | H7 | 6:11 | 0:04 | 0:16 |
| 6 | 207 | Dave Kirby/Stuart McAuley | Ford Escort Mk1 | H6 | 6:57 | 0:46 | 1:02 |
| 7 | 205 | Stuart McLaren/Wendy Hopewell | Porsche 911 | H8 | 7:06 | 0:09 | 1:11 |
| 8 | 206 | Robert Close/Mike Reynolds | Toyota Celica | H7 | 7:07 | 0:01 | 1:12 |
| 9 | 210 | Nigel Godden/Ian Orford | Escort Mexico | H6 | 7:34 | 0:27 | 1:39 |
| 10 | 208 | Harry Shephard/Stephen Shephard | Ford Escort RS | H7 | 7:36 | 0:02 | 1:41 |
| 11 | 209 | Mark Tugwell/Tim Tugwell | Talbot Sunbeam | H6 | 9:24 | 1:48 | 3:29 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements RalliTrak Premier | Change Event |