| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
Results final at 16:35 on 26 October 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:33. Stage Target: 13:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 203 | Richard Lepley/Ian Bevan | Porsche 911RS | H8 | 5:32 | ||
| 2 | 202 | Jason Lepley/Howard Pridmore | Ford Escort RS | H9 | 5:37 | 0:05 | 0:05 |
| 3 | 201 | Steve Perez/Russ Langthorne | Lancia Stratos | H8 | 5:40 | 0:03 | 0:08 |
| 4 | 204 | Richard Lane/Frank Richer | Ford Escort | H7 | 5:50 | 0:10 | 0:18 |
| 5 | 212 | Tom Hewick/Sam Collis | Ford Escort RS | H9 | 5:56 | 0:06 | 0:24 |
| 6 | 206 | Robert Close/Mike Reynolds | Toyota Celica | H7 | 6:22 | 0:26 | 0:50 |
| 7 | 205 | Stuart McLaren/Wendy Hopewell | Porsche 911 | H8 | 6:36 | 0:14 | 1:04 |
| 8 | 208 | Harry Shephard/Stephen Shephard | Ford Escort RS | H7 | 6:56 | 0:20 | 1:24 |
| 9 | 210 | Nigel Godden/Ian Orford | Escort Mexico | H6 | 7:00 | 0:04 | 1:28 |
| 10 | 207 | Dave Kirby/Stuart McAuley | Ford Escort Mk1 | H6 | 11:26 | 4:26 | 5:54 |
| 11 | 209 | Mark Tugwell/Tim Tugwell | Talbot Sunbeam | H6 | 13:00 | 1:34 | 7:28 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements RalliTrak Premier | Change Event |