Results final at 19:10 on 9 September 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1:18:11.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 1:06:05.0 | |||
| 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 35:00.0 | 2:29:26.0 | 1:23:21.0 | 1:23:21.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 1:02:38.0 | |||
| 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 5:00.0 | 1:07:47.1 | 0:05:09.1 | 0:05:09.1 |
| 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 1:11:27.9 | 0:03:40.8 | 0:08:49.9 | |
| 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 1:12:51.9 | 0:01:24.0 | 0:10:13.9 | |
| 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 1:14:06.4 | 0:01:14.5 | 0:11:28.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 0:20.0 | 1:05:31.4 | ||
| 2 | 49 | David Betts | Robert Betts | Shelby GT350 | 1:07:44.3 | 0:02:12.9 | 0:02:12.9 | |
| 3 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 1:10:11.6 | 0:02:27.3 | 0:04:40.2 | |
| 4 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 1:12:48.7 | 0:02:37.1 | 0:07:17.3 | |
| 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 1:14:37.8 | 0:01:49.1 | 0:09:06.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 1:04:23.9 | |||
| 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 1:05:45.0 | 0:01:21.1 | 0:01:21.1 | |
| 3 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 1:47:11.4 | 0:41:26.4 | 0:42:47.5 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 1:02:14.9 | |||
| 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 1:06:23.8 | 0:04:08.9 | 0:04:08.9 | |
| 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 1:07:17.3 | 0:00:53.5 | 0:05:02.4 | |
| 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 1:12:41.9 | 0:05:24.6 | 0:10:27.0 | |
| 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 5:00.0 | 1:38:10.2 | 0:25:28.3 | 0:35:55.3 |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 1:08:31.2 | |||
| 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 15:00.0 | 2:00:29.2 | 0:51:58.0 | 0:51:58.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 1:01:42.2 | |||
| 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 1:03:48.9 | 0:02:06.7 | 0:02:06.7 | |
| 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 1:10:26.7 | 0:06:37.8 | 0:08:44.5 | |
| 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 50:00.0 | 2:06:33.0 | 0:56:06.3 | 1:04:50.8 |
| 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 50:00.0 | 2:29:02.4 | 0:22:29.4 | 1:27:20.2 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |