Results final at 19:10 on 9 September 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1:23:24.5 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 1:10:20.6 | |||
| 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 35:00.0 | 2:34:22.6 | 1:24:02.0 | 1:24:02.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 1:06:37.9 | |||
| 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 5:00.0 | 1:11:41.5 | 0:05:03.6 | 0:05:03.6 |
| 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 1:15:57.4 | 0:04:15.9 | 0:09:19.5 | |
| 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 1:17:23.3 | 0:01:25.9 | 0:10:45.4 | |
| 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 1:18:31.9 | 0:01:08.6 | 0:11:54.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 0:20.0 | 1:09:34.1 | ||
| 2 | 49 | David Betts | Robert Betts | Shelby GT350 | 1:12:14.0 | 0:02:39.9 | 0:02:39.9 | |
| 3 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 1:14:45.7 | 0:02:31.7 | 0:05:11.6 | |
| 4 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 1:18:54.0 | 0:04:08.3 | 0:09:19.9 | |
| 5 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 1:19:36.1 | 0:00:42.1 | 0:10:02.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 1:08:28.2 | |||
| 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 1:09:56.4 | 0:01:28.2 | 0:01:28.2 | |
| 3 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 1:52:40.4 | 0:42:44.0 | 0:44:12.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 1:10:41.7 | |||
| 2 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 1:11:36.7 | 0:00:55.0 | 0:00:55.0 | |
| 3 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 1:16:59.4 | 0:05:22.7 | 0:06:17.7 | |
| 4 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 5:00.0 | 1:17:14.9 | 0:00:15.5 | 0:06:33.2 |
| 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 5:00.0 | 1:42:44.6 | 0:25:29.7 | 0:32:02.9 |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 1:12:54.0 | |||
| 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 15:00.0 | 2:05:24.0 | 0:52:30.0 | 0:52:30.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 1:05:34.5 | |||
| 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 1:07:46.3 | 0:02:11.8 | 0:02:11.8 | |
| 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 1:14:47.3 | 0:07:01.0 | 0:09:12.8 | |
| 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 50:00.0 | 2:10:27.4 | 0:55:40.1 | 1:04:52.9 |
| 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 55:00.0 | 2:44:02.4 | 0:33:35.0 | 1:38:27.9 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |