Results final at 19:10 on 9 September 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1:26:35.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 1:13:15.3 | |||
| 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 35:00.0 | 2:37:26.9 | 1:24:11.6 | 1:24:11.6 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 1:09:19.9 | |||
| 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 5:00.0 | 1:14:21.5 | 0:05:01.6 | 0:05:01.6 |
| 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 1:18:51.7 | 0:04:30.2 | 0:09:31.8 | |
| 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 1:20:19.0 | 0:01:27.3 | 0:10:59.1 | |
| 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 1:21:26.7 | 0:01:07.7 | 0:12:06.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 0:20.0 | 1:12:21.1 | ||
| 2 | 49 | David Betts | Robert Betts | Shelby GT350 | 1:15:17.6 | 0:02:56.5 | 0:02:56.5 | |
| 3 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 1:18:05.3 | 0:02:47.7 | 0:05:44.2 | |
| 4 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 0:20.0 | 1:22:08.6 | 0:04:03.3 | 0:09:47.5 |
| 5 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 1:22:37.5 | 0:00:28.9 | 0:10:16.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 1:11:04.2 | |||
| 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 1:13:00.7 | 0:01:56.5 | 0:01:56.5 | |
| 3 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5:00.0 | 2:05:01.1 | 0:52:00.4 | 0:53:56.9 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 1:13:35.4 | |||
| 2 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 1:14:27.7 | 0:00:52.3 | 0:00:52.3 | |
| 3 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 1:19:49.2 | 0:05:21.5 | 0:06:13.8 | |
| 4 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 5:00.0 | 1:20:05.5 | 0:00:16.3 | 0:06:30.1 |
| 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 5:00.0 | 1:45:31.6 | 0:25:26.1 | 0:31:56.2 |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 1:16:00.4 | |||
| 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 15:00.0 | 2:08:44.7 | 0:52:44.3 | 0:52:44.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 1:08:11.3 | |||
| 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 1:10:31.0 | 0:02:19.7 | 0:02:19.7 | |
| 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 1:17:36.3 | 0:07:05.3 | 0:09:25.0 | |
| 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 50:00.0 | 2:13:02.8 | 0:55:26.5 | 1:04:51.5 |
| 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 55:00.0 | 2:47:17.8 | 0:34:15.0 | 1:39:06.5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |