Results final at 19:10 on 9 September 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1:28:32.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 1:15:06.3 | |||
| 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 35:00.0 | 2:39:23.1 | 1:24:16.8 | 1:24:16.8 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 1:11:02.9 | |||
| 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 5:00.0 | 1:16:03.4 | 0:05:00.5 | 0:05:00.5 |
| 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 1:20:41.0 | 0:04:37.6 | 0:09:38.1 | |
| 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 1:22:10.5 | 0:01:29.5 | 0:11:07.6 | |
| 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 1:23:16.7 | 0:01:06.2 | 0:12:13.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 0:20.0 | 1:14:07.7 | ||
| 2 | 49 | David Betts | Robert Betts | Shelby GT350 | 1:17:04.3 | 0:02:56.6 | 0:02:56.6 | |
| 3 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 1:20:04.1 | 0:02:59.8 | 0:05:56.4 | |
| 4 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 0:20.0 | 1:24:07.8 | 0:04:03.7 | 0:10:00.1 |
| 5 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 1:24:25.9 | 0:00:18.1 | 0:10:18.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 1:12:43.1 | |||
| 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 1:14:47.3 | 0:02:04.2 | 0:02:04.2 | |
| 3 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 10:00.0 | 2:15:01.1 | 1:00:13.8 | 1:02:18.0 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 1:15:28.0 | |||
| 2 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 1:16:15.8 | 0:00:47.8 | 0:00:47.8 | |
| 3 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 1:21:39.0 | 0:05:23.2 | 0:06:11.0 | |
| 4 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 5:00.0 | 1:21:51.7 | 0:00:12.7 | 0:06:23.7 |
| 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 5:00.0 | 1:47:14.7 | 0:25:23.0 | 0:31:46.7 |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 1:17:48.3 | |||
| 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 15:00.0 | 2:10:41.5 | 0:52:53.2 | 0:52:53.2 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 1:09:49.2 | |||
| 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 1:12:16.8 | 0:02:27.6 | 0:02:27.6 | |
| 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 1:19:21.8 | 0:07:05.0 | 0:09:32.6 | |
| 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 50:00.0 | 2:14:44.0 | 0:55:22.2 | 1:04:54.8 |
| 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 55:00.0 | 2:49:08.0 | 0:34:24.0 | 1:39:18.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |