Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:09:08.4 | |||
| 2 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:09:31.6 | 0:00:23.2 | 0:00:23.2 | |
| 3 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 0:09:35.9 | 0:00:04.3 | 0:00:27.5 | |
| 4 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:09:38.2 | 0:00:02.3 | 0:00:29.8 | |
| 5 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:09:38.6 | 0:00:00.4 | 0:00:30.2 | |
| 6 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:09:42.0 | 0:00:03.4 | 0:00:33.6 | |
| 7 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:09:42.3 | 0:00:00.3 | 0:00:33.9 | |
| 8 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:09:52.6 | 0:00:10.3 | 0:00:44.2 | |
| 9 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 0:09:54.8 | 0:00:02.2 | 0:00:46.4 | |
| 10 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:09:57.5 | 0:00:02.7 | 0:00:49.1 | |
| 11 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:09:58.9 | 0:00:01.4 | 0:00:50.5 | |
| 12 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:10:03.5 | 0:00:04.6 | 0:00:55.1 | |
| 13 | 3 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:10:05.1 | 0:00:01.6 | 0:00:56.7 | |
| 14 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:10:05.8 | 0:00:00.7 | 0:00:57.4 | |
| 15 | 4 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 0:10:10.6 | 0:00:04.8 | 0:01:02.2 | |
| 16 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:10:10.8 | 0:00:00.2 | 0:01:02.4 | |
| 17 | 5 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 0:10:19.7 | 0:00:08.9 | 0:01:11.3 | |
| 18 | 1 | 43 | Andrew McAlpine | David Holmes | Ferrari Dino 308 GT4 | 8 | 0:10:23.6 | 0:00:03.9 | 0:01:15.2 | |
| 19 | 3 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 0:10:50.3 | 0:00:26.7 | 0:01:41.9 | |
| 20 | 4 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 0:10:51.9 | 0:00:01.6 | 0:01:43.5 | |
| 21 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 0:11:10.8 | 0:00:18.9 | 0:02:02.4 | |
| 22 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 0:11:12.3 | 0:00:01.5 | 0:02:03.9 | |
| 23 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 0:11:15.0 | 0:00:02.7 | 0:02:06.6 | |
| 24 | 4 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 0:11:21.0 | 0:00:06.0 | 0:02:12.6 | |
| 25 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 0:11:21.2 | 0:00:00.2 | 0:02:12.8 | |
| 26 | 5 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 0:11:31.1 | 0:00:09.9 | 0:02:22.7 | |
| 27 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 0:13:23.6 | 0:01:52.5 | 0:04:15.2 | |
| 28 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 0:19:06.2 | 0:05:42.6 | 0:09:57.8 | |
| 29 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 0:20:57.2 | 0:01:51.0 | 0:11:48.8 | |
| 30= | 6 | 28 | Tom Callanan | Chris Towers | Vauxhall Viva GT | 6 | 0:24:08.4 | 0:03:11.2 | 0:15:00.0 | |
| 30= | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 0:24:08.4 | 0:15:00.0 | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |