Results final at 19:10 on 9 September 2009
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 22 | Bryan Brophy/Mick O'Shea | 5 | TC17 | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC18A | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| 24 | Mike Smith/Paul Hindle | 5 | TC6 | Early at TC6 | 0:10.0 | 0:00:10.0 |
| 28 | Tom Callanan/Chris Towers | 6 | TC4A | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC5 | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC6 | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| 29 | Andy Dee-Crowne/David Barnett | 2 | TC6A | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC7A | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC8 | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| TC9 | Did not visit control | 5:00.0 | 0:20:00.0 | |||
| TC10 | Did not visit control | 5:00.0 | 0:25:00.0 | |||
| TC10A | Did not visit control | 5:00.0 | 0:30:00.0 | |||
| TC10B | Did not visit control | 5:00.0 | 0:35:00.0 | |||
| 31 | Roy Stephenson/Charlotte Stephenson | 4 | TC6 | Early at TC6 | 0:20.0 | 0:00:20.0 |
| 32 | Jeremy Cooke/Mike Dowd | 10 | TC4A | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC5 | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC6 | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| TC6A | Did not visit control | 5:00.0 | 0:20:00.0 | |||
| TC6B | Article 9.3 - tyres | 30:00.0 | 0:50:00.0 | |||
| TC15 | Did not visit control | 5:00.0 | 0:55:00.0 | |||
| 40 | Martin Rigney/Colin Parkinson | 9 | TC6B | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC7 | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC7A | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| 46 | Robert Hartley/Adrian Tribe | 6 | TC15 | Did not visit control | 5:00.0 | 0:05:00.0 |
| 51 | Mark Freeman/Bobby Bell | 4 | TC17 | Early at TC17 | 0:20.0 | 0:00:20.0 |
| 53 | John Sheldon/Lesley Sheldon | 3 | TC10B | Did not visit control | 5:00.0 | 0:05:00.0 |
| 55 | David Kempley/Sean Lockyear | 10 | TC4A | Did not visit control | 5:00.0 | 0:05:00.0 |
| TC5 | Did not visit control | 5:00.0 | 0:10:00.0 | |||
| TC6 | Did not visit control | 5:00.0 | 0:15:00.0 | |||
| TC6A | Did not visit control | 5:00.0 | 0:20:00.0 | |||
| TC6B | Article 9.3 - tyres | 30:00.0 | 0:50:00.0 | |||
| 77 | Stuart Scott/Steven Wood | 6 | TC14 | Otl | 5:00.0 | 0:05:00.0 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |