Results final at 19:10 on 9 September 2009
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 9:10.4 | ||
| 2 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 9:15.5 | 0:05.1 | 0:05.1 |
| 3 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 9:26.1 | 0:10.6 | 0:15.7 |
| 4 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 9:34.0 | 0:07.9 | 0:23.6 |
| 5 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 9:40.2 | 0:06.2 | 0:29.8 |
| 6 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 9:40.9 | 0:00.7 | 0:30.5 |
| 7 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 9:43.0 | 0:02.1 | 0:32.6 |
| 8 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 9:57.3 | 0:14.3 | 0:46.9 |
| 9 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 9:59.7 | 0:02.4 | 0:49.3 |
| 10 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 10:00.1 | 0:00.4 | 0:49.7 |
| 11 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 10:04.5 | 0:04.4 | 0:54.1 |
| 12 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 10:09.5 | 0:05.0 | 0:59.1 |
| 13 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 10:13.2 | 0:03.7 | 1:02.8 |
| 14 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 10:13.4 | 0:00.2 | 1:03.0 |
| 15 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 10:13.7 | 0:00.3 | 1:03.3 |
| 16 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 10:14.0 | 0:00.3 | 1:03.6 |
| 17 | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 10:14.5 | 0:00.5 | 1:04.1 |
| 18 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 10:15.6 | 0:01.1 | 1:05.2 |
| 19 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 10:26.0 | 0:10.4 | 1:15.6 |
| 20 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 10:27.2 | 0:01.2 | 1:16.8 |
| 21 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 10:43.3 | 0:16.1 | 1:32.9 |
| 22 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 11:03.1 | 0:19.8 | 1:52.7 |
| 23 | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 11:04.3 | 0:01.2 | 1:53.9 |
| 24 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 11:15.8 | 0:11.5 | 2:05.4 |
| 25 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 11:23.9 | 0:08.1 | 2:13.5 |
| 26 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 12:13.1 | 0:49.2 | 3:02.7 |
| 27 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 13:18.3 | 1:05.2 | 4:07.9 |
| 28 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 13:24.0 | 0:05.7 | 4:13.6 |
| 29 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 21:04.4 | 7:40.4 | 11:54.0 |
| 30= | 28 | Tom Callanan/Chris Towers | Vauxhall Viva GT | 6 | 21:10.4 | 0:06.0 | 12:00.0 |
| 30= | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 21:10.4 | 12:00.0 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |