| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:27.9 | |||
| 2 | 2 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:30.1 | 0:00:02.2 | 0:00:02.2 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:32.6 | 0:00:02.5 | 0:00:04.7 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:51.7 | 0:00:19.1 | 0:00:23.8 |
| 5 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:07:12.6 | 0:06:20.9 | 0:06:44.7 | |
| 6 | 2 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 1:40.0 | 0:09:50.8 | 0:02:38.2 | 0:09:22.9 |
| 7 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 5:40.0 | 0:12:57.5 | 0:03:06.7 | 0:12:29.6 |
| 8 | 3 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 5:30.0 | 0:13:09.3 | 0:00:11.8 | 0:12:41.4 |
| 9 | 4 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 10:00.0 | 0:15:50.4 | 0:02:41.1 | 0:15:22.5 |
| 10 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 5:30.0 | 0:19:10.2 | 0:03:19.8 | 0:18:42.3 |
| 11 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 17:00.0 | 0:33:35.8 | 0:14:25.6 | 0:33:07.9 |
| 12 | 1 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:36:12.2 | 0:02:36.4 | 0:35:44.3 |
| 13 | 2 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 25:00.0 | 0:47:39.7 | 0:11:27.5 | 0:47:11.8 |
| 14 | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 60:00.0 | 1:28:28.8 | 0:40:49.1 | 1:28:00.9 |
| 15 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 100:00.0 | 2:15:31.1 | 0:47:02.3 | 2:15:03.2 |
| 16 | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 120:00.0 | 2:39:15.3 | 0:23:44.2 | 2:38:47.4 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |