| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | H1 | 0:56:35 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 202 | Richard Hill | Pat Cooper | Ford Escort | H9 | 0:40:10 | |||
| 2 | 2 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | H9 | 0:40:47 | 0:00:37 | 0:00:37 | |
| 3 | 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | H6 | 0:42:38 | 0:01:51 | 0:02:28 | |
| 4 | 3 | 206 | Chris White | Mark Casey | Ford Escort RS | H9 | 0:43:26 | 0:00:48 | 0:03:16 | |
| 5 | 1 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | H8 | 0:43:35 | 0:00:09 | 0:03:25 | |
| 6 | 1 | 207 | James Slaughter | Phil Peak | Ford Escort | H5 | 0:45:10 | 0:01:35 | 0:05:00 | |
| 7 | 2 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | H8 | 0:45:44 | 0:00:34 | 0:05:34 | |
| 8 | 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | H4 | 0:46:15 | 0:00:31 | 0:06:05 | |
| 9 | 2 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | H4 | 0:46:28 | 0:00:13 | 0:06:18 | |
| 10 | 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | H5 | 0:47:34 | 0:01:06 | 0:07:24 | |
| 11 | 3 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | H4 | 0:49:07 | 0:01:33 | 0:08:57 | |
| 12 | 3 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | H8 | 0:51:01 | 0:01:54 | 0:10:51 | |
| 13 | 4 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | H4 | 0:52:06 | 0:01:05 | 0:11:56 | |
| 14 | 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | H7 | 0:52:20 | 0:00:14 | 0:12:10 | |
| 15 | 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | H6 | 0:53:51 | 0:01:31 | 0:13:41 | |
| 16 | 4 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | H8 | 0:59:52 | 0:06:01 | 0:19:42 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |