| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Stage | Time | Winner |
|---|---|---|
| 1 | 4:21 | Richard Lane (204) |
| 2 | 4:47 | Richard Lane (204) |
| 3 | 5:38 | Richard Hill (202) |
| 4 | 5:42 | Richard Hill (202) |
| 5 | 6:10 | Richard Hill (202) |
| 6 | 7:21 | Richard Hill (202) |
| 7 | 6:03 | Richard Hill (202) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 | Richard Hill | 5 | 1 | 1 | |||||||
| 204 | Richard Lane | 2 | |||||||||
| 222 | Charlie Taylor | 6 | 1 | ||||||||
| 208 | Chris Skill | 3 | 3 | 1 | |||||||
| 210 | Barry Jordan | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| 205 | Roger Kilty | 1 | 2 | 1 | |||||||
| 206 | Chris White | 4 | 1 | 1 | 1 | ||||||
| 207 | James Slaughter | 1 | 2 | 1 | 2 | ||||||
| 212 | Steve Grundy | 1 | 1 | 3 | |||||||
| 211 | Chris Langthorne | 1 | 1 | 1 | |||||||
| 223 | Dave Kirby | 1 | 1 | 1 | 1 | ||||||
| 213 | Robert Close | 1 | 3 | 3 | |||||||
| 216 | George Bryson | 1 | |||||||||
| 215 | Gary Orton | 3 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |