| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | H1 | 0:05:26 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 204 | Richard Lane | Frank Richer | Ford Escort | H8 | 0:04:21 | |||
| 2 | 1 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | H9 | 0:04:22 | 0:00:01 | 0:00:01 | |
| 3 | 2 | 202 | Richard Hill | Pat Cooper | Ford Escort | H9 | 0:04:28 | 0:00:06 | 0:00:07 | |
| 4 | 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | H6 | 0:04:34 | 0:00:06 | 0:00:13 | |
| 5 | 3 | 205 | Roger Kilty | Lynette Banks | Ford Escort | H9 | 0:04:38 | 0:00:04 | 0:00:17 | |
| 6 | 4 | 206 | Chris White | Mark Casey | Ford Escort RS | H9 | 0:04:40 | 0:00:02 | 0:00:19 | |
| 7 | 2 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | H8 | 0:04:44 | 0:00:04 | 0:00:23 | |
| 8 | 3 | 212 | Steve Grundy | Chris Grundy | Ford Escort | H8 | 0:04:46 | 0:00:02 | 0:00:25 | |
| 9 | 1 | 207 | James Slaughter | Phil Peak | Ford Escort | H5 | 0:04:48 | 0:00:02 | 0:00:27 | |
| 10 | 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | H4 | 0:04:49 | 0:00:01 | 0:00:28 | |
| 11 | 2 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | H4 | 0:04:50 | 0:00:01 | 0:00:29 | |
| 12 | 4 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | H8 | 0:04:54 | 0:00:04 | 0:00:33 | |
| 13 | 3 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | H4 | 0:04:55 | 0:00:01 | 0:00:34 | |
| 14 | 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | H5 | 0:04:57 | 0:00:02 | 0:00:36 | |
| 15 | 4 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | H4 | 0:05:06 | 0:00:09 | 0:00:45 | |
| 16 | 5 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | H8 | 0:05:19 | 0:00:13 | 0:00:58 | |
| 17 | 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | H6 | 0:05:23 | 0:00:04 | 0:01:02 | |
| 18 | 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | H7 | 0:05:36 | 0:00:13 | 0:01:15 | |
| 19 | 6 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | H8 | 0:05:50 | 0:00:14 | 0:01:29 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |