| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 221 | Jim Hinchliff | Stephen Mazzitelli | MG Midget | H1 | 0:18:50 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Group | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Group | Class | Class | Prev. | First | ||||||
| 1 | 1 | 202 | Richard Hill | Pat Cooper | Ford Escort | H9 | 0:14:54 | |||
| 2 | 2 | 222 | Charlie Taylor | Steve Bielby | Ford Escort | H9 | 0:14:55 | 0:00:01 | 0:00:01 | |
| 3 | 1 | 208 | Chris Skill | Rachel Boden | Ford Escort RS1600 | H6 | 0:15:24 | 0:00:29 | 0:00:30 | |
| 4 | 3 | 206 | Chris White | Mark Casey | Ford Escort RS | H9 | 0:15:43 | 0:00:19 | 0:00:49 | |
| 5 | 4 | 205 | Roger Kilty | Lynette Banks | Ford Escort | H9 | 0:15:46 | 0:00:03 | 0:00:52 | |
| 6 | 1 | 210 | Barry Jordan | Jim Horabin | Ford Escort RS | H8 | 0:15:54 | 0:00:08 | 0:01:00 | |
| 7 | 2 | 212 | Steve Grundy | Chris Grundy | Ford Escort | H8 | 0:16:14 | 0:00:20 | 0:01:20 | |
| 8 | 1 | 207 | James Slaughter | Phil Peak | Ford Escort | H5 | 0:16:15 | 0:00:01 | 0:01:21 | |
| 9 | 1 | 213 | Robert Close | Mike Reynolds | Toyota Celica | H4 | 0:16:29 | 0:00:14 | 0:01:35 | |
| 10 | 2 | 223 | Dave Kirby | Sean Kennedy | Ford Escort Mexico | H4 | 0:16:46 | 0:00:17 | 0:01:52 | |
| 11 | 3 | 211 | Chris Langthorne | Mark Mazzitelli | Ford Escort Mk2 | H8 | 0:17:02 | 0:00:16 | 0:02:08 | |
| 12 | 2 | 216 | George Bryson | Jacqueline Bryson | Ford Escort Twin Cam | H5 | 0:17:13 | 0:00:11 | 0:02:19 | |
| 13 | 3 | 214 | David Thirlwell | Dean Grabham | Ford Escort Mk1 | H4 | 0:17:43 | 0:00:30 | 0:02:49 | |
| 14 | 2 | 220 | Ian Dove | John Dove | Opel Transeurope 2800 | H6 | 0:18:04 | 0:00:21 | 0:03:10 | |
| 15 | 4 | 215 | Gary Orton | Mike Morgan | Ford Escort Mexico | H4 | 0:18:21 | 0:00:17 | 0:03:27 | |
| 16 | 4 | 217 | Harry Shephard | Stephen Shephard | Ford Escort | H8 | 0:18:21 | 0:03:27 | ||
| 17 | 1 | 218 | Ian Coulson | Joe Jones | Talbot Sunbeam Ti | H7 | 0:18:54 | 0:00:33 | 0:04:00 | |
| 18 | 5 | 219 | Martin Knapp | Mike Robinson | Triumph TR7 16v | H8 | 0:19:41 | 0:00:47 | 0:04:47 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |