| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
| No. | Crew | Car | Group | Reason |
|---|---|---|---|---|
| Class | ||||
| 204 | Richard Lane/Frank Richer | Ford Escort | H8 | Blown engine SS3 |
| 205 | Roger Kilty/Lynette Banks | Ford Escort | H9 | Clutch in Service |
| 212 | Steve Grundy/Chris Grundy | Ford Escort | H8 | Off SS6 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |