| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
Stage Bogey: 4:29. Stage Target: 10:00.
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 204 | Richard Lane/Frank Richer | Ford Escort | H8 | 4:47 | ||
| 2 | 202 | Richard Hill/Pat Cooper | Ford Escort | H9 | 4:48 | 0:01 | 0:01 |
| 3 | 222 | Charlie Taylor/Steve Bielby | Ford Escort | H9 | 4:54 | 0:06 | 0:07 |
| 4 | 208 | Chris Skill/Rachel Boden | Ford Escort RS1600 | H6 | 5:03 | 0:09 | 0:16 |
| 5 | 206 | Chris White/Mark Casey | Ford Escort RS | H9 | 5:09 | 0:06 | 0:22 |
| 6= | 205 | Roger Kilty/Lynette Banks | Ford Escort | H9 | 5:10 | 0:01 | 0:23 |
| 6= | 210 | Barry Jordan/Jim Horabin | Ford Escort RS | H8 | 5:10 | 0:23 | |
| 8 | 212 | Steve Grundy/Chris Grundy | Ford Escort | H8 | 5:18 | 0:08 | 0:31 |
| 9 | 207 | James Slaughter/Phil Peak | Ford Escort | H5 | 5:19 | 0:01 | 0:32 |
| 10 | 213 | Robert Close/Mike Reynolds | Toyota Celica | H4 | 5:26 | 0:07 | 0:39 |
| 11 | 223 | Dave Kirby/Sean Kennedy | Ford Escort Mexico | H4 | 5:33 | 0:07 | 0:46 |
| 12 | 215 | Gary Orton/Mike Morgan | Ford Escort Mexico | H4 | 5:34 | 0:01 | 0:47 |
| 13 | 211 | Chris Langthorne/Mark Mazzitelli | Ford Escort Mk2 | H8 | 5:37 | 0:03 | 0:50 |
| 14 | 216 | George Bryson/Jacqueline Bryson | Ford Escort Twin Cam | H5 | 5:39 | 0:02 | 0:52 |
| 15 | 214 | David Thirlwell/Dean Grabham | Ford Escort Mk1 | H4 | 5:46 | 0:07 | 0:59 |
| 16 | 220 | Ian Dove/John Dove | Opel Transeurope 2800 | H6 | 5:54 | 0:08 | 1:07 |
| 17 | 217 | Harry Shephard/Stephen Shephard | Ford Escort | H8 | 6:08 | 0:14 | 1:21 |
| 18 | 218 | Ian Coulson/Joe Jones | Talbot Sunbeam Ti | H7 | 6:09 | 0:01 | 1:22 |
| 19 | 221 | Jim Hinchliff/Stephen Mazzitelli | MG Midget | H1 | 6:15 | 0:06 | 1:28 |
| 20 | 219 | Martin Knapp/Mike Robinson | Triumph TR7 16v | H8 | 6:38 | 0:23 | 1:51 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |