| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
Stage Bogey: 4:59. Stage Target: 13:00.
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 202 | Richard Hill/Pat Cooper | Ford Escort | H9 | 5:38 | ||
| 2 | 222 | Charlie Taylor/Steve Bielby | Ford Escort | H9 | 5:39 | 0:01 | 0:01 |
| 3 | 208 | Chris Skill/Rachel Boden | Ford Escort RS1600 | H6 | 5:47 | 0:08 | 0:09 |
| 4 | 206 | Chris White/Mark Casey | Ford Escort RS | H9 | 5:54 | 0:07 | 0:16 |
| 5 | 205 | Roger Kilty/Lynette Banks | Ford Escort | H9 | 5:58 | 0:04 | 0:20 |
| 6 | 210 | Barry Jordan/Jim Horabin | Ford Escort RS | H8 | 6:00 | 0:02 | 0:22 |
| 7 | 207 | James Slaughter/Phil Peak | Ford Escort | H5 | 6:08 | 0:08 | 0:30 |
| 8 | 212 | Steve Grundy/Chris Grundy | Ford Escort | H8 | 6:10 | 0:02 | 0:32 |
| 9 | 213 | Robert Close/Mike Reynolds | Toyota Celica | H4 | 6:14 | 0:04 | 0:36 |
| 10 | 223 | Dave Kirby/Sean Kennedy | Ford Escort Mexico | H4 | 6:18 | 0:04 | 0:40 |
| 11 | 211 | Chris Langthorne/Mark Mazzitelli | Ford Escort Mk2 | H8 | 6:31 | 0:13 | 0:53 |
| 12 | 216 | George Bryson/Jacqueline Bryson | Ford Escort Twin Cam | H5 | 6:37 | 0:06 | 0:59 |
| 13 | 220 | Ian Dove/John Dove | Opel Transeurope 2800 | H6 | 6:47 | 0:10 | 1:09 |
| 14 | 214 | David Thirlwell/Dean Grabham | Ford Escort Mk1 | H4 | 6:51 | 0:04 | 1:13 |
| 15 | 217 | Harry Shephard/Stephen Shephard | Ford Escort | H8 | 6:54 | 0:03 | 1:16 |
| 16= | 218 | Ian Coulson/Joe Jones | Talbot Sunbeam Ti | H7 | 7:09 | 0:15 | 1:31 |
| 16= | 221 | Jim Hinchliff/Stephen Mazzitelli | MG Midget | H1 | 7:09 | 1:31 | |
| 18 | 219 | Martin Knapp/Mike Robinson | Triumph TR7 16v | H8 | 7:13 | 0:04 | 1:35 |
| 19 | 215 | Gary Orton/Mike Morgan | Ford Escort Mexico | H4 | 7:57 | 0:44 | 2:19 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |