| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
Stage Bogey: 4:47. Stage Target: 11:00.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 202 | Richard Hill/Pat Cooper | Ford Escort | H9 | 5:42 | ||
| 2 | 222 | Charlie Taylor/Steve Bielby | Ford Escort | H9 | 5:46 | 0:04 | 0:04 |
| 3 | 205 | Roger Kilty/Lynette Banks | Ford Escort | H9 | 5:57 | 0:11 | 0:15 |
| 4= | 206 | Chris White/Mark Casey | Ford Escort RS | H9 | 5:58 | 0:01 | 0:16 |
| 4= | 208 | Chris Skill/Rachel Boden | Ford Escort RS1600 | H6 | 5:58 | 0:16 | |
| 6 | 207 | James Slaughter/Phil Peak | Ford Escort | H5 | 6:08 | 0:10 | 0:26 |
| 7 | 212 | Steve Grundy/Chris Grundy | Ford Escort | H8 | 6:16 | 0:08 | 0:34 |
| 8 | 210 | Barry Jordan/Jim Horabin | Ford Escort RS | H8 | 6:18 | 0:02 | 0:36 |
| 9 | 213 | Robert Close/Mike Reynolds | Toyota Celica | H4 | 6:27 | 0:09 | 0:45 |
| 10 | 215 | Gary Orton/Mike Morgan | Ford Escort Mexico | H4 | 6:37 | 0:10 | 0:55 |
| 11= | 211 | Chris Langthorne/Mark Mazzitelli | Ford Escort Mk2 | H8 | 6:42 | 0:05 | 1:00 |
| 11= | 216 | George Bryson/Jacqueline Bryson | Ford Escort Twin Cam | H5 | 6:42 | 1:00 | |
| 13 | 223 | Dave Kirby/Sean Kennedy | Ford Escort Mexico | H4 | 6:48 | 0:06 | 1:06 |
| 14 | 214 | David Thirlwell/Dean Grabham | Ford Escort Mk1 | H4 | 6:50 | 0:02 | 1:08 |
| 15 | 217 | Harry Shephard/Stephen Shephard | Ford Escort | H8 | 6:56 | 0:06 | 1:14 |
| 16 | 218 | Ian Coulson/Joe Jones | Talbot Sunbeam Ti | H7 | 7:12 | 0:16 | 1:30 |
| 17= | 219 | Martin Knapp/Mike Robinson | Triumph TR7 16v | H8 | 7:14 | 0:02 | 1:32 |
| 17= | 221 | Jim Hinchliff/Stephen Mazzitelli | MG Midget | H1 | 7:14 | 1:32 | |
| 19 | 220 | Ian Dove/John Dove | Opel Transeurope 2800 | H6 | M 11:00 | 3:46 | 5:18 |
Maximum times are shown as M 12:34
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |