| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
Stage Bogey: 4:57. Stage Target: 11:00.
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 202 | Richard Hill/Pat Cooper | Ford Escort | H9 | 6:10 | ||
| 2 | 222 | Charlie Taylor/Steve Bielby | Ford Escort | H9 | 6:14 | 0:04 | 0:04 |
| 3 | 208 | Chris Skill/Rachel Boden | Ford Escort RS1600 | H6 | 6:40 | 0:26 | 0:30 |
| 4 | 210 | Barry Jordan/Jim Horabin | Ford Escort RS | H8 | 6:42 | 0:02 | 0:32 |
| 5 | 212 | Steve Grundy/Chris Grundy | Ford Escort | H8 | 6:56 | 0:14 | 0:46 |
| 6 | 207 | James Slaughter/Phil Peak | Ford Escort | H5 | 6:57 | 0:01 | 0:47 |
| 7 | 206 | Chris White/Mark Casey | Ford Escort RS | H9 | 7:00 | 0:03 | 0:50 |
| 8 | 211 | Chris Langthorne/Mark Mazzitelli | Ford Escort Mk2 | H8 | 7:06 | 0:06 | 0:56 |
| 9 | 223 | Dave Kirby/Sean Kennedy | Ford Escort Mexico | H4 | 7:15 | 0:09 | 1:05 |
| 10 | 213 | Robert Close/Mike Reynolds | Toyota Celica | H4 | 7:19 | 0:04 | 1:09 |
| 11 | 216 | George Bryson/Jacqueline Bryson | Ford Escort Twin Cam | H5 | 7:26 | 0:07 | 1:16 |
| 12 | 214 | David Thirlwell/Dean Grabham | Ford Escort Mk1 | H4 | 7:36 | 0:10 | 1:26 |
| 13 | 220 | Ian Dove/John Dove | Opel Transeurope 2800 | H6 | 7:44 | 0:08 | 1:34 |
| 14 | 217 | Harry Shephard/Stephen Shephard | Ford Escort | H8 | 8:08 | 0:24 | 1:58 |
| 15 | 221 | Jim Hinchliff/Stephen Mazzitelli | MG Midget | H1 | 8:22 | 0:14 | 2:12 |
| 16 | 218 | Ian Coulson/Joe Jones | Talbot Sunbeam Ti | H7 | 8:34 | 0:12 | 2:24 |
| 17 | 219 | Martin Knapp/Mike Robinson | Triumph TR7 16v | H8 | 9:16 | 0:42 | 3:06 |
| 18 | 215 | Gary Orton/Mike Morgan | Ford Escort Mexico | H4 | M 11:00 | 1:44 | 4:50 |
Maximum times are shown as M 12:34
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |