| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
Results final at 19:00 on 21 November 2009
Stage Bogey: 5:58. Stage Target: 13:00.
| Pos. | No. | Crew | Car | Group | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Class | Prev. | First | |||||
| 1 | 202 | Richard Hill/Pat Cooper | Ford Escort | H9 | 7:21 | ||
| 2 | 222 | Charlie Taylor/Steve Bielby | Ford Escort | H9 | 7:40 | 0:19 | 0:19 |
| 3 | 208 | Chris Skill/Rachel Boden | Ford Escort RS1600 | H6 | 7:54 | 0:14 | 0:33 |
| 4 | 206 | Chris White/Mark Casey | Ford Escort RS | H9 | 8:05 | 0:11 | 0:44 |
| 5= | 207 | James Slaughter/Phil Peak | Ford Escort | H5 | 8:10 | 0:05 | 0:49 |
| 5= | 210 | Barry Jordan/Jim Horabin | Ford Escort RS | H8 | 8:10 | 0:49 | |
| 7 | 211 | Chris Langthorne/Mark Mazzitelli | Ford Escort Mk2 | H8 | 8:13 | 0:03 | 0:52 |
| 8 | 223 | Dave Kirby/Sean Kennedy | Ford Escort Mexico | H4 | 8:38 | 0:25 | 1:17 |
| 9 | 213 | Robert Close/Mike Reynolds | Toyota Celica | H4 | 8:49 | 0:11 | 1:28 |
| 10 | 215 | Gary Orton/Mike Morgan | Ford Escort Mexico | H4 | 8:52 | 0:03 | 1:31 |
| 11 | 216 | George Bryson/Jacqueline Bryson | Ford Escort Twin Cam | H5 | 9:00 | 0:08 | 1:39 |
| 12 | 214 | David Thirlwell/Dean Grabham | Ford Escort Mk1 | H4 | 9:23 | 0:23 | 2:02 |
| 13 | 220 | Ian Dove/John Dove | Opel Transeurope 2800 | H6 | 9:29 | 0:06 | 2:08 |
| 14 | 217 | Harry Shephard/Stephen Shephard | Ford Escort | H8 | 9:40 | 0:11 | 2:19 |
| 15 | 218 | Ian Coulson/Joe Jones | Talbot Sunbeam Ti | H7 | 9:48 | 0:08 | 2:27 |
| 16 | 221 | Jim Hinchliff/Stephen Mazzitelli | MG Midget | H1 | 10:09 | 0:21 | 2:48 |
| 17 | 219 | Martin Knapp/Mike Robinson | Triumph TR7 16v | H8 | 11:41 | 1:32 | 4:20 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Groups | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Premier Modern | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Premier Modern | Change Event |