| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 15:17 on 3 May 2010
Stage Bogey: 1:51. Stage Target: 5:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Martyn Tinker/Jack Morton | Lotus Exige | 3 | 3:17 | ||
| 2 | 3 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 3:26 | 0:09 | 0:09 |
| 3 | 8 | Edward Todd/Andy Brown | GTM Coupe | 3 | 3:27 | 0:01 | 0:10 |
| 4 | 2 | Mark Thompson/Andrew Hutchinson | Peugeot 206 GTI | 3 | 3:29 | 0:02 | 0:12 |
| 5 | 5 | Jimmy Knox/Kevin Cousins | BMW E36 M3 | 4 | 3:30 | 0:01 | 0:13 |
| 6 | 4 | Chris Anderson/Chris Thirling | Ford Fiesta | 3 | 3:31 | 0:01 | 0:14 |
| 7 | 10 | Paul Gibson/Luke Pinder | Ford Puma | 1 | 3:34 | 0:03 | 0:17 |
| 8 | 6 | Andrew Drake/Jeff Bedford | Ford Escort Mk2 | 3 | 3:36 | 0:02 | 0:19 |
| 9 | 14 | Paul Banks/Dave Bell | Peugeot 106 | 1 | 3:40 | 0:04 | 0:23 |
| 10 | 18 | Malcolm Wing/Josh Davison | Talbot Sunbeam | 2 | 3:43 | 0:03 | 0:26 |
| 11 | 12 | Michael Davidson/John Coates | Peugeot 205 GTi | 2 | 3:44 | 0:01 | 0:27 |
| 12 | 11 | Martin Cockerill/Stephen Kent | MG Maestro | 4 | 3:47 | 0:03 | 0:30 |
| 13 | 16 | Michael Thornton/Steven Perry | Ford Escort MK1 Mexico | 2 | 3:50 | 0:03 | 0:33 |
| 14 | 9 | Paul Hughes/Jo Emma Hind | Mitsubishi Evo 6 | 5 | 3:53 | 0:03 | 0:36 |
| 15 | 13 | Malcolm Holdsworth/Malcolm Cliff | Honda Civic | 2 | 3:58 | 0:05 | 0:41 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |