Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1:25:25.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 0:56:36.1 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:07:26.5 | 0:10:50.4 | 0:10:50.4 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 20:00.0 | 1:50:49.5 | 0:43:23.0 | 0:54:13.4 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 0:54:05.4 | |||
| 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 0:54:22.6 | 0:00:17.2 | 0:00:17.2 | |
| 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 0:59:00.8 | 0:04:38.2 | 0:04:55.4 | |
| 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 0:59:56.2 | 0:00:55.4 | 0:05:50.8 | |
| 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 30:00.0 | 2:03:50.1 | 1:03:53.9 | 1:09:44.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 0:52:09.1 | |||
| 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 40:00.0 | 2:15:05.1 | 1:22:56.0 | 1:22:56.0 |
| 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 130:50.0 | 3:37:14.5 | 1:22:09.4 | 2:45:05.4 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 0:54:44.9 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 0:56:49.8 | 0:02:04.9 | 0:02:04.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 0:54:39.5 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:00:33.9 | 0:05:54.4 | 0:05:54.4 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 0:55:57.8 | |||
| 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:00:36.6 | 0:04:38.8 | 0:04:38.8 | |
| 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:00:43.3 | 0:00:06.7 | 0:04:45.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 0:51:03.3 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 0:53:06.2 | 0:02:02.9 | 0:02:02.9 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 0:57:31.1 | 0:04:24.9 | 0:06:27.8 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 0:10.0 | 1:06:53.3 | 0:09:22.2 | 0:15:50.0 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:31:21.9 | 0:24:28.6 | 0:40:18.6 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |