Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 2:00:07.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 1:19:56.9 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:33:15.6 | 0:13:18.7 | 0:13:18.7 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 35:00.0 | 2:38:24.5 | 1:05:08.9 | 1:18:27.6 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 1:16:41.1 | |||
| 2 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 1:22:13.3 | 0:05:32.2 | 0:05:32.2 | |
| 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 1:23:11.7 | 0:00:58.4 | 0:06:30.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 1:14:21.3 | |||
| 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 145:50.0 | 4:26:19.5 | 3:11:58.2 | 3:11:58.2 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 1:16:34.3 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 1:20:06.7 | 0:03:32.4 | 0:03:32.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 1:17:44.9 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 1:24:03.9 | 0:06:19.0 | 0:06:19.0 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 1:19:12.0 | |||
| 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 1:24:23.8 | 0:05:11.8 | 0:05:11.8 |
| 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 1:24:43.0 | 0:00:19.2 | 0:05:31.0 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:20.0 | 1:11:13.0 | ||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 1:15:06.2 | 0:03:53.2 | 0:03:53.2 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 1:21:43.5 | 0:06:37.3 | 0:10:30.5 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 15:10.0 | 1:50:45.8 | 0:29:02.3 | 0:39:32.8 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:58:02.3 | 0:07:16.5 | 0:46:49.3 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |