Results final at 18:30 on 9 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1:20:03.5 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 0:53:02.2 | |||
| 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 1:03:20.6 | 0:10:18.4 | 0:10:18.4 | |
| 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 15:00.0 | 1:38:49.5 | 0:35:28.9 | 0:45:47.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 0:50:34.7 | |||
| 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 0:51:00.2 | 0:00:25.5 | 0:00:25.5 | |
| 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 0:55:24.8 | 0:04:24.6 | 0:04:50.1 | |
| 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 0:56:03.9 | 0:00:39.1 | 0:05:29.2 | |
| 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 25:00.0 | 1:51:50.1 | 0:55:46.2 | 1:01:15.4 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 0:48:50.1 | |||
| 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 35:00.0 | 2:03:05.1 | 1:14:15.0 | 1:14:15.0 |
| 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 125:50.0 | 3:25:14.5 | 1:22:09.4 | 2:36:24.4 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 0:51:26.7 | |||
| 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 0:53:14.1 | 0:01:47.4 | 0:01:47.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 0:51:11.3 | |||
| 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 0:56:56.1 | 0:05:44.8 | 0:05:44.8 | |
No results available for class 7
No results available for class 8
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 0:52:31.4 | |||
| 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 0:56:43.0 | 0:04:11.6 | 0:04:11.6 | |
| 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 0:10.0 | 0:56:55.8 | 0:00:12.8 | 0:04:24.4 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 0:47:32.7 | |||
| 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 0:49:40.0 | 0:02:07.3 | 0:02:07.3 | |
| 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 0:10.0 | 0:53:43.4 | 0:04:03.4 | 0:06:10.7 |
| 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 0:10.0 | 1:03:41.9 | 0:09:58.5 | 0:16:09.2 |
| 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 15:00.0 | 1:27:30.6 | 0:23:48.7 | 0:39:57.9 |
No results available for class tba
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |