TOUR BRITANNIA COMPETITION CATEGORY 2010

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity category

Final Overall Positions after stage 1 - Aintree 1

Results final at 18:30 on 9 September 2010

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   56 Jeremy Cooke Mike Dowd Porsche RSR 10   0:00:52.7    
2   2   64 John Clark Emma-Jane Gilbart-Smith Porsche 911 RS 10   0:00:53.0 0:00:00.3 0:00:00.3
3   1   62 Robert Hartley Rupert Clevely Ford Shelby Mustang GT350 4   0:00:53.2 0:00:00.2 0:00:00.5
4   1   57 Michael Schryver Marcus Pye Lotus Elan 26R 3   0:00:53.6 0:00:00.4 0:00:00.9
5   3   51 Steve Tandy Mariella Tandy Jaguar E-Type 10   0:00:53.7 0:00:00.1 0:00:01.0
6   2   58 John Sheldon Lesley Sheldon Lotus Elan 26R 3   0:00:54.5 0:00:00.8 0:00:01.8
7   4   67 Paul Hogarth Darren Knutton Porsche Carrera RS 3 litre 10   0:00:55.0 0:00:00.5 0:00:02.3
8   2   38 Mark Freeman Andre Genillard Shelby Cobra 4.7 4   0:00:56.1 0:00:01.1 0:00:03.4
9   1   45 Chris Clark Alasdair McCaig Ford Escort MK1 5   0:00:56.3 0:00:00.2 0:00:03.6
10   2   33 Mike Smith Paul Hindle Ford Escort Mk1 5   0:00:56.6 0:00:00.3 0:00:03.9
11   1   32 Stuart Scott Steven Wood Chevrolet Camaro 6   0:00:56.9 0:00:00.3 0:00:04.2
12   3   63 Sean Walker Ian Flux Lotus Elan 26R 3   0:00:57.1 0:00:00.2 0:00:04.4
13   5   52 Ian Tandy Rachel Moran Porsche 2.7RS 10   0:00:57.3 0:00:00.2 0:00:04.6
14   6   66 Sean Lockyear Ian Reed Porsche 911 3 litre 10   0:00:57.5 0:00:00.2 0:00:04.8
15   3   44 Richard Tyzack Simon Jefferies BMW 2002 5   0:00:58.1 0:00:00.6 0:00:05.4
16   1   55 Mike Thorne John Todd Austin Healey 100M 2   0:00:58.8 0:00:00.7 0:00:06.1
17   1   59 Anthony Robinson Mark Witherspoon Porsche 911S 9   0:00:59.4 0:00:00.6 0:00:06.7
18   4   61 Richard Jackson Yvonne Mehta Porsche 911 3   0:00:59.9 0:00:00.5 0:00:07.2
19   2   42 Jon Goodwin Martin Hine Aston Martin DB6 6   0:01:00.6 0:00:00.7 0:00:07.9
20   2   36 Philip Smith Barbara Smith Porsche 911 1965 9   0:01:00.7 0:00:00.1 0:00:08.0
21   1   60 Rick Pearson Harvey Bell Porsche 924 Turbo 8   0:01:02.1 0:00:01.4 0:00:09.4
22   5   31 Michael Bell James Paterson Gilbern GT 1800 3   0:01:02.4 0:00:00.3 0:00:09.7
23   2   34 Andrew McAlpine Neville Alderson Lotus Elite 2   0:01:05.3 0:00:02.9 0:00:12.6
24   3   50 Andy Dee-Crowne Gary Morris Jaguar E-Type Lightweight 4   0:01:05.7 0:00:00.4 0:00:13.0
25   3   41 Richard Martin Paul Bouch Jaguar XK150 2   0:01:07.3 0:00:01.6 0:00:14.6
26   3   37 Martin Rigney Colin Parkinson Porsche 911E 2.2 litre 9 0:10.0 0:01:12.5 0:00:05.2 0:00:19.8
27   1   39 Brad Mottier Bill Hoff Riley Bigley Special 1   0:01:21.5 0:00:09.0 0:00:28.8
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity category

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Regularity category | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services