Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:20.0 | 1:11:13.0 | ||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 1:14:21.3 | 0:03:08.3 | 0:03:08.3 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 1:15:06.2 | 0:00:44.9 | 0:03:53.2 | |
| 4 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 1:16:34.3 | 0:01:28.1 | 0:05:21.3 | |
| 5 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 1:16:41.1 | 0:00:06.8 | 0:05:28.1 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 1:17:44.9 | 0:01:03.8 | 0:06:31.9 | |
| 7 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 1:19:12.0 | 0:01:27.1 | 0:07:59.0 | |
| 8 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 1:19:56.9 | 0:00:44.9 | 0:08:43.9 | |
| 9 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 1:20:06.7 | 0:00:09.8 | 0:08:53.7 | |
| 10 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 1:21:43.5 | 0:01:36.8 | 0:10:30.5 |
| 11 | 2 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 1:22:13.3 | 0:00:29.8 | 0:11:00.3 | |
| 12 | 3 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 1:23:11.7 | 0:00:58.4 | 0:11:58.7 | |
| 13 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 1:24:03.9 | 0:00:52.2 | 0:12:50.9 | |
| 14 | 2 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 1:24:23.8 | 0:00:19.9 | 0:13:10.8 |
| 15 | 3 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 1:24:43.0 | 0:00:19.2 | 0:13:30.0 | |
| 16 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:33:15.6 | 0:08:32.6 | 0:22:02.6 | |
| 17 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 15:10.0 | 1:50:45.8 | 0:17:30.2 | 0:39:32.8 |
| 18 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:58:02.3 | 0:07:16.5 | 0:46:49.3 |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 2:00:07.6 | 0:02:05.3 | 0:48:54.6 | |
| 20 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 35:00.0 | 2:38:24.5 | 0:38:16.9 | 1:27:11.5 |
| 21 | 2 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 145:50.0 | 4:26:19.5 | 1:47:55.0 | 3:15:06.5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |