Results final at 18:30 on 9 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 66 | Sean Lockyear | Ian Reed | Porsche 911 3 litre | 10 | 0:47:32.7 | |||
| 2 | 1 | 62 | Robert Hartley | Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 0:48:50.1 | 0:01:17.4 | 0:01:17.4 | |
| 3 | 2 | 67 | Paul Hogarth | Darren Knutton | Porsche Carrera RS 3 litre | 10 | 0:49:40.0 | 0:00:49.9 | 0:02:07.3 | |
| 4 | 1 | 63 | Sean Walker | Ian Flux | Lotus Elan 26R | 3 | 0:50:34.7 | 0:00:54.7 | 0:03:02.0 | |
| 5 | 2 | 57 | Michael Schryver | Marcus Pye | Lotus Elan 26R | 3 | 0:51:00.2 | 0:00:25.5 | 0:03:27.5 | |
| 6 | 1 | 32 | Stuart Scott | Steven Wood | Chevrolet Camaro | 6 | 0:51:11.3 | 0:00:11.1 | 0:03:38.6 | |
| 7 | 1 | 45 | Chris Clark | Alasdair McCaig | Ford Escort MK1 | 5 | 0:51:26.7 | 0:00:15.4 | 0:03:54.0 | |
| 8 | 1 | 59 | Anthony Robinson | Mark Witherspoon | Porsche 911S | 9 | 0:52:31.4 | 0:01:04.7 | 0:04:58.7 | |
| 9 | 1 | 55 | Mike Thorne | John Todd | Austin Healey 100M | 2 | 0:53:02.2 | 0:00:30.8 | 0:05:29.5 | |
| 10 | 2 | 44 | Richard Tyzack | Simon Jefferies | BMW 2002 | 5 | 0:53:14.1 | 0:00:11.9 | 0:05:41.4 | |
| 11 | 3 | 52 | Ian Tandy | Rachel Moran | Porsche 2.7RS | 10 | 0:10.0 | 0:53:43.4 | 0:00:29.3 | 0:06:10.7 |
| 12 | 3 | 31 | Michael Bell | James Paterson | Gilbern GT 1800 | 3 | 0:55:24.8 | 0:01:41.4 | 0:07:52.1 | |
| 13 | 4 | 61 | Richard Jackson | Yvonne Mehta | Porsche 911 | 3 | 0:56:03.9 | 0:00:39.1 | 0:08:31.2 | |
| 14 | 2 | 36 | Philip Smith | Barbara Smith | Porsche 911 1965 | 9 | 0:56:43.0 | 0:00:39.1 | 0:09:10.3 | |
| 15 | 3 | 37 | Martin Rigney | Colin Parkinson | Porsche 911E 2.2 litre | 9 | 0:10.0 | 0:56:55.8 | 0:00:12.8 | 0:09:23.1 |
| 16 | 2 | 42 | Jon Goodwin | Martin Hine | Aston Martin DB6 | 6 | 0:56:56.1 | 0:00:00.3 | 0:09:23.4 | |
| 17 | 2 | 41 | Richard Martin | Paul Bouch | Jaguar XK150 | 2 | 1:03:20.6 | 0:06:24.5 | 0:15:47.9 | |
| 18 | 4 | 51 | Steve Tandy | Mariella Tandy | Jaguar E-Type | 10 | 0:10.0 | 1:03:41.9 | 0:00:21.3 | 0:16:09.2 |
| 19 | 1 | 39 | Brad Mottier | Bill Hoff | Riley Bigley Special | 1 | 1:20:03.5 | 0:16:21.6 | 0:32:30.8 | |
| 20 | 5 | 56 | Jeremy Cooke | Mike Dowd | Porsche RSR | 10 | 15:00.0 | 1:27:30.6 | 0:07:27.1 | 0:39:57.9 |
| 21 | 3 | 34 | Andrew McAlpine | Neville Alderson | Lotus Elite | 2 | 15:00.0 | 1:38:49.5 | 0:11:18.9 | 0:51:16.8 |
| 22 | 5 | 58 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 25:00.0 | 1:51:50.1 | 0:13:00.6 | 1:04:17.4 |
| 23 | 2 | 38 | Mark Freeman | Andre Genillard | Shelby Cobra 4.7 | 4 | 35:00.0 | 2:03:05.1 | 0:11:15.0 | 1:15:32.4 |
| 24 | 3 | 50 | Andy Dee-Crowne | Gary Morris | Jaguar E-Type Lightweight | 4 | 125:50.0 | 3:25:14.5 | 1:22:09.4 | 2:37:41.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |