Results final at 18:30 on 9 September 2010
Stage Target: 35791:23.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 63 | Sean Walker/Ian Flux | Lotus Elan 26R | 3 | 20:12.0 | ||
| 2 | 66 | Sean Lockyear/Ian Reed | Porsche 911 3 litre | 10 | 20:47.1 | 0:35.1 | 0:35.1 |
| 3 | 62 | Robert Hartley/Rupert Clevely | Ford Shelby Mustang GT350 | 4 | 20:56.2 | 0:09.1 | 0:44.2 |
| 4 | 67 | Paul Hogarth/Darren Knutton | Porsche Carrera RS 3 litre | 10 | 21:02.9 | 0:06.7 | 0:50.9 |
| 5 | 32 | Stuart Scott/Steven Wood | Chevrolet Camaro | 6 | 21:22.4 | 0:19.5 | 1:10.4 |
| 6 | 45 | Chris Clark/Alasdair McCaig | Ford Escort MK1 | 5 | 21:23.0 | 0:00.6 | 1:11.0 |
| 7 | 51 | Steve Tandy/Mariella Tandy | Jaguar E-Type | 10 | 21:28.9 | 0:05.9 | 1:16.9 |
| 8 | 55 | Mike Thorne/John Todd | Austin Healey 100M | 2 | 21:49.7 | 0:20.8 | 1:37.7 |
| 9 | 44 | Richard Tyzack/Simon Jefferies | BMW 2002 | 5 | 21:50.2 | 0:00.5 | 1:38.2 |
| 10 | 56 | Jeremy Cooke/Mike Dowd | Porsche RSR | 10 | 22:04.2 | 0:14.0 | 1:52.2 |
| 11 | 59 | Anthony Robinson/Mark Witherspoon | Porsche 911S | 9 | 23:21.6 | 1:17.4 | 3:09.6 |
| 12 | 31 | Michael Bell/James Paterson | Gilbern GT 1800 | 3 | 23:24.3 | 0:02.7 | 3:12.3 |
| 13 | 52 | Ian Tandy/Rachel Moran | Porsche 2.7RS | 10 | 23:25.4 | 0:01.1 | 3:13.4 |
| 14 | 42 | Jon Goodwin/Martin Hine | Aston Martin DB6 | 6 | 24:00.0 | 0:34.6 | 3:48.0 |
| 15 | 34 | Andrew McAlpine/Neville Alderson | Lotus Elite | 2 | 25:17.2 | 1:17.2 | 5:05.2 |
| 16 | 37 | Martin Rigney/Colin Parkinson | Porsche 911E 2.2 litre | 9 | 25:24.1 | 0:06.9 | 5:12.1 |
| 17 | 36 | Philip Smith/Barbara Smith | Porsche 911 1965 | 9 | 25:34.6 | 0:10.5 | 5:22.6 |
| 18 | 61 | Richard Jackson/Yvonne Mehta | Porsche 911 | 3 | 25:38.8 | 0:04.2 | 5:26.8 |
| 19 | 50 | Andy Dee-Crowne/Gary Morris | Jaguar E-Type Lightweight | 4 | 27:35.0 | 1:56.2 | 7:23.0 |
| 20= | 39 | Brad Mottier/Bill Hoff | Riley Bigley Special | 1 | 35:12.0 | 7:37.0 | 15:00.0 |
| 20= | 41 | Richard Martin/Paul Bouch | Jaguar XK150 | 2 | 35:12.0 | 15:00.0 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity category | Change Event |