TOUR BRITANNIA COMPETITION CATEGORY 2010

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity category

Final Times for stage 9 - Great Orme 1

Results final at 18:30 on 9 September 2010

Stage Bogey: 2:31.0. Stage Target: 7:00.0.

Maximum times are shown as M 12:34

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   66 Sean Lockyear/Ian Reed Porsche 911 3 litre 10 3:13.5    
2   51 Steve Tandy/Mariella Tandy Jaguar E-Type 10 3:19.7 0:06.2 0:06.2
3   45 Chris Clark/Alasdair McCaig Ford Escort MK1 5 3:23.0 0:03.3 0:09.5
4   62 Robert Hartley/Rupert Clevely Ford Shelby Mustang GT350 4 3:30.1 0:07.1 0:16.6
5   57 Michael Schryver/Marcus Pye Lotus Elan 26R 3 3:30.8 0:00.7 0:17.3
6   59 Anthony Robinson/Mark Witherspoon Porsche 911S 9 3:34.2 0:03.4 0:20.7
7   33 Mike Smith/Paul Hindle Ford Escort Mk1 5 3:40.1 0:05.9 0:26.6
8   44 Richard Tyzack/Simon Jefferies BMW 2002 5 3:42.0 0:01.9 0:28.5
9   32 Stuart Scott/Steven Wood Chevrolet Camaro 6 3:42.3 0:00.3 0:28.8
10   67 Paul Hogarth/Darren Knutton Porsche Carrera RS 3 litre 10 3:42.5 0:00.2 0:29.0
11   42 Jon Goodwin/Martin Hine Aston Martin DB6 6 3:43.1 0:00.6 0:29.6
12   55 Mike Thorne/John Todd Austin Healey 100M 2 3:44.1 0:01.0 0:30.6
13   31 Michael Bell/James Paterson Gilbern GT 1800 3 3:44.4 0:00.3 0:30.9
14   63 Sean Walker/Ian Flux Lotus Elan 26R 3 3:46.8 0:02.4 0:33.3
15   37 Martin Rigney/Colin Parkinson Porsche 911E 2.2 litre 9 3:48.5 0:01.7 0:35.0
16   61 Richard Jackson/Yvonne Mehta Porsche 911 3 3:53.5 0:05.0 0:40.0
17   52 Ian Tandy/Rachel Moran Porsche 2.7RS 10 3:58.0 0:04.5 0:44.5
18   56 Jeremy Cooke/Mike Dowd Porsche RSR 10 4:02.7 0:04.7 0:49.2
19   36 Philip Smith/Barbara Smith Porsche 911 1965 9 4:04.5 0:01.8 0:51.0
20   41 Richard Martin/Paul Bouch Jaguar XK150 2 4:16.0 0:11.5 1:02.5
21   39 Brad Mottier/Bill Hoff Riley Bigley Special 1 5:22.0 1:06.0 2:08.5
22= 34 Andrew McAlpine/Neville Alderson Lotus Elite 2 M 7:00.0 1:38.0 3:46.5
22= 38 Mark Freeman/Andre Genillard Shelby Cobra 4.7 4 M 7:00.0   3:46.5
22= 50 Andy Dee-Crowne/Gary Morris Jaguar E-Type Lightweight 4 M 7:00.0   3:46.5
22= 58 John Sheldon/Lesley Sheldon Lotus Elan 26R 3 M 7:00.0   3:46.5

Maximum times are shown as M 12:34

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity category

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Regularity category | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services