| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
Results final at 18:30 on 12 August 2012
| Stage | Time | Winner |
|---|---|---|
| 1 | 7:10 | Melvyn Evans (72) |
| 2 | 7:04 | Damian Cole (1) |
| 3 | 7:11 | Damian Cole (1) (stage cleaned) |
| 4 | 7:34 | Damian Cole (1) |
| 5 | 0:00 | scrubbed to zero |
| 6 | 0:00 | scrubbed to zero |
| 7 | 7:32 | Damian Cole (1) |
| 8 | 7:23 | Damian Cole (1) |
| 9 | 14:48 | George Mackey (4) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Cole | 5 | 1 | ||||||||
| 72 | Melvyn Evans | 1 | 2 | ||||||||
| 4 | George Mackey | 1 | 1 | 2 | 1 | ||||||
| 20 | Chris Anderson | 2 | 2 | 1 | 2 | ||||||
| 12 | Darren Atkinson | 1 | 1 | 1 | |||||||
| 8 | Adrian Spencer | 1 | 1 | 2 | |||||||
| 9 | Andy Davison | 1 | |||||||||
| 6 | Christopher Jones | 2 | 2 | 1 | 1 | 1 | |||||
| 15 | Richard Clews | 1 | 3 | 1 | 2 | ||||||
| 10 | Steve Cressey | 1 | 2 | 3 | 1 | ||||||
| 24 | Darren Underwood | 1 | 2 | 2 | |||||||
| 25 | Barry Lindsay | 1 | 1 | 1 | |||||||
| 27 | Richard Felgate | 1 | 1 | 2 | |||||||
| 40 | Kevin Tappin | 2 | |||||||||
| 17 | Pete Gibson | 1 | 1 | ||||||||
| 14 | Chris Marshall | 2 | |||||||||
| 7 | Gary Le Coadou | 1 | |||||||||
| 19 | Andrew Bird | 1 | |||||||||
| 23 | Mark Borthwick | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1 & 2: Melvyn Evans (72)
Stages 3-9: Damian Cole (1)
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Championships | Fastest Times | |||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | |||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |