| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 20:30 on 15 January 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 53 | Steven Crowther | David Batley | Peugeot 205 | 0:16:49 | |||
| 2 | 58 | Garry Johnson | Philip Bond | Opel Corsa | 0:17:03 | 0:00:14 | 0:00:14 | |
| 3 | 69 | Colin Smithson | Jeff Alexander | Vauxhall Corsa | 0:17:18 | 0:00:15 | 0:00:29 | |
| 4 | 70 | Alan Hick | Alison Colman | Vauxhall Nova | 0:17:29 | 0:00:11 | 0:00:40 | |
| 5 | 52 | Chris Pedley Jnr | Chris Pedley Snr | Suzuki Swift | 0:17:40 | 0:00:11 | 0:00:51 | |
| 6 | 61 | George Askew | Peter Johnson | Mini 1275GT | 0:17:46 | 0:00:06 | 0:00:57 | |
| 7 | 72 | Gareth Edwards | Wes Jacklin | Vauxhall Nova | 0:17:48 | 0:00:02 | 0:00:59 | |
| 8 | 74 | Luke Searle | Paul Swift | Rover Metro | 0:17:59 | 0:00:11 | 0:01:10 | |
| 9 | 84 | Kevin Tinsley | Marcus Tinsley | Peugeot 106 Rallye | 0:18:39 | 0:00:40 | 0:01:50 | |
| 10 | 83 | Bill Robertson | Nigel Jones | Vauxhall Nova | 0:20:35 | 0:01:56 | 0:03:46 | |
| 11 | 77 | Andrew Irving | Reg Irving | Peugeot 205 | 0:20:59 | 0:00:24 | 0:04:10 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:15:30 | |||
| 2 | 20 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:15:50 | 0:00:20 | 0:00:20 | |
| 3 | 28 | Carl Tuer | Paul Hudson | Proton Satria | 0:15:52 | 0:00:02 | 0:00:22 | |
| 4 | 60 | James Robertson | Mike Rollo | Ford Puma S1600 | 0:16:16 | 0:00:24 | 0:00:46 | |
| 5 | 24 | Geoffrey Harkness | Nigel Harkness | Vauxhall Corsa | 0:16:21 | 0:00:05 | 0:00:51 | |
| 6 | 57 | Jonathan Bean | Ian Vickers | Talbot Sunbeam | 0:16:28 | 0:00:07 | 0:00:58 | |
| 7 | 47 | Chris Cole | Gavin Ward | Vauxhall Nova | 0:16:32 | 0:00:04 | 0:01:02 | |
| 8 | 26 | Terry Searle | Kevin Blenkley | Rover 25 | 0:16:45 | 0:00:13 | 0:01:15 | |
| 9 | 65 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:16:49 | 0:00:04 | 0:01:19 | |
| 10 | 59 | John Gaskin | Jason Leaf | Citroen Saxo Vts | 0:17:05 | 0:00:16 | 0:01:35 | |
| 11 | 71 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:17:19 | 0:00:14 | 0:01:49 | |
| 12 | 39 | Neil Ayre | Mick Kinghorn | Vauxhall Nova | 0:17:20 | 0:00:01 | 0:01:50 | |
| 13 | 68 | Andrew Auld | Mark Williams | Peugeot 205 | 0:17:31 | 0:00:11 | 0:02:01 | |
| 14 | 67 | Gareth Marsh | Sarah Navin | Ford Fiesta | 0:17:39 | 0:00:08 | 0:02:09 | |
| 15 | 62 | Bill Bates | Max Hall | Peugeot 106 | 0:17:45 | 0:00:06 | 0:02:15 | |
| 16 | 73 | Martin Cockerill | Stephen Kent | MG Maestro | 0:18:43 | 0:00:58 | 0:03:13 | |
| 17 | 82 | John Paul Bell | E K Laverty | Peugeot 205 | 0:19:29 | 0:00:46 | 0:03:59 | |
| 18 | 75 | Edward Todd | Andrew Brown | Peugeot 205 | 0:20:48 | 0:01:19 | 0:05:18 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Richard Wormald | Jamie Forrest | Vauxhall Astra | 0:15:15 | |||
| 2 | 8 | Martin Farrar | Andy Ward | MG ZR | 0:15:38 | 0:00:23 | 0:00:23 | |
| 3 | 35 | John Deegan | Chris 'Smeg' Smith | Honda Civic type R | 0:15:43 | 0:00:05 | 0:00:28 | |
| 4 | 25 | Darren Moon | Dave Hammond | Ford Escort Mk2 | 0:16:07 | 0:00:24 | 0:00:52 | |
| 5 | 11 | Andy Fenwick | Lee Tindall | Nissan Almera Kit Car | 0:16:09 | 0:00:02 | 0:00:54 | |
| 6 | 27 | Alistair Hutchinson | St John Dykes | Renault Clio LPG | 0:16:11 | 0:00:02 | 0:00:56 | |
| 7 | 31 | John Haygarth | Yvonne Coppin | Opel Kadett GT/E | 0:16:13 | 0:00:02 | 0:00:58 | |
| 8 | 22 | Brett Mitton | Alan Bouch | Ford Escort Mk2 | 0:16:24 | 0:00:11 | 0:01:09 | |
| 9 | 63 | David Seed | Mad Mick Morpeth | Ford Escort G4 | 0:16:45 | 0:00:21 | 0:01:30 | |
| 10 | 81 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:17:04 | 0:00:19 | 0:01:49 | |
| 11 | 66 | Nigel Hepburn | Andrew Wood | Ford Fiesta ST | 0:17:10 | 0:00:06 | 0:01:55 | |
| 12 | 40 | Jon Olds | Nicholas Bagher | VW Golf Gti | 0:17:17 | 0:00:07 | 0:02:02 | |
| 13 | 56 | Craig Smith | Michael Davison | Vauxhall Astra | 0:17:26 | 0:00:09 | 0:02:11 | |
| 14 | 78 | Ian Horn | Bob Brown | Vauxhall Astra | 0:17:31 | 0:00:05 | 0:02:16 | |
| 15 | 34 | Philip Welch | Mark Ellerker | VW Golf Kitcar | 0:17:36 | 0:00:05 | 0:02:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Darren Grimston | Larry Carter | Ford Escort Mk2 | 0:17:28 | |||
| 2 | 76 | Paul Morrison | Kevin Foster | Subaru Legacy | 0:18:11 | 0:00:43 | 0:00:43 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | John Stone | Lee Carter | MG Metro 6R4 | 0:14:24 | |||
| 2 | 1 | Tony Bardy | Neil Coleman | Nissan Sunny GTiR | 0:14:45 | 0:00:21 | 0:00:21 | |
| 3 | 19 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:14:55 | 0:00:10 | 0:00:31 | |
| 4 | 2 | Phil Gallagher | Mick Gallagher | MG Metro 6R4 | 0:15:01 | 0:00:06 | 0:00:37 | |
| 5 | 6 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:15:09 | 0:00:08 | 0:00:45 | |
| 6 | 12 | David Jones | David Cox | Mitsubishi Evo 6 | 0:15:25 | 0:00:16 | 0:01:01 | |
| 7 | 18 | Bob Dennis | Ron Roughhead | Subaru Impreza | 0:15:26 | 0:00:01 | 0:01:02 | |
| 8 | 5 | John Marshall | Ross Marshall | Subaru 555 | 0:15:32 | 0:00:06 | 0:01:08 | |
| 9 | 7 | Chris Myers | Matthew Whattam | Mitsubishi Lancer Evo 6 | 0:15:34 | 0:00:02 | 0:01:10 | |
| 10 | 29 | Craig Pennington | George Healey | Ford Escort Cosworth | 0:15:36 | 0:00:02 | 0:01:12 | |
| 11 | 32 | Barry Hogg | Marc Wight | Mitsubishi Evo 3 | 0:15:40 | 0:00:04 | 0:01:16 | |
| 12 | 48 | Andrew Hepworth | Sean Nagle | Subaru Impreza | 0:15:54 | 0:00:14 | 0:01:30 | |
| 13 | 9 | Barry Renwick | Dave Bell | Mitsubishi Evo 6 | 0:15:59 | 0:00:05 | 0:01:35 | |
| 14 | 14 | Martin Elsdon | Spike Rettie | Mitsubishi Evo 6 | 0:16:09 | 0:00:10 | 0:01:45 | |
| 15 | 36 | Wayne Ward | Mike Scrimgour | Escort Cosworth | 0:16:10 | 0:00:01 | 0:01:46 | |
| 16 | 17 | Nick Stamper | Heather Stamper | Subaru Impreza | 0:16:19 | 0:00:09 | 0:01:55 | |
| 17 | 38 | Alan Kirby | Colin Burley | Subura Impreza | 0:16:21 | 0:00:02 | 0:01:57 | |
| 18 | 42 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 0:16:38 | 0:00:17 | 0:02:14 | |
| 19 | 21 | David Marshall | Nicholas Hood | Subaru Impreza | 0:16:55 | 0:00:17 | 0:02:31 | |
| 20 | 43 | Stephen Taylor | Phil Peak | Mitsubishi Evo 8 | 0:17:04 | 0:00:09 | 0:02:40 | |
| 21 | 41 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:10 | 0:17:11 | 0:00:07 | 0:02:47 |
| 22 | 44 | Kevin Garthwaite | Steve Nesworthy | Toyota Celica GT4 | 0:17:17 | 0:00:06 | 0:02:53 | |
| 23 | 46 | Jim Kirwin | Richard Simpson | Ford Sierra 4x4 | 0:18:58 | 0:01:41 | 0:04:34 | |
| 24 | 10 | Phill Hutchinson | Ben Gardener | Ford Sapphire Cosworth | 0:19:46 | 0:00:48 | 0:05:22 | |
| 25 | 45 | Kevin Liddle | Janice Liddle | Subaru Sti | 0:19:51 | 0:00:05 | 0:05:27 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Paul Slingsby | Howard Turner | Ford Escort Mk1 | 0:16:57 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||