| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 20:30 on 15 January 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 53 | Steven Crowther | David Batley | Peugeot 205 | 0:27:56 | |||
| 2 | 58 | Garry Johnson | Philip Bond | Opel Corsa | 0:28:18 | 0:00:22 | 0:00:22 | |
| 3 | 52 | Chris Pedley Jnr | Chris Pedley Snr | Suzuki Swift | 0:29:02 | 0:00:44 | 0:01:06 | |
| 4 | 70 | Alan Hick | Alison Colman | Vauxhall Nova | 0:29:12 | 0:00:10 | 0:01:16 | |
| 5 | 61 | George Askew | Peter Johnson | Mini 1275GT | 0:29:12 | 0:01:16 | ||
| 6 | 74 | Luke Searle | Paul Swift | Rover Metro | 0:29:35 | 0:00:23 | 0:01:39 | |
| 7 | 84 | Kevin Tinsley | Marcus Tinsley | Peugeot 106 Rallye | 0:30:40 | 0:01:05 | 0:02:44 | |
| 8 | 77 | Andrew Irving | Reg Irving | Peugeot 205 | 0:34:20 | 0:03:40 | 0:06:24 | |
| 9 | 83 | Bill Robertson | Nigel Jones | Vauxhall Nova | 0:34:21 | 0:00:01 | 0:06:25 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:26:00 | |||
| 2 | 28 | Carl Tuer | Paul Hudson | Proton Satria | 0:26:15 | 0:00:15 | 0:00:15 | |
| 3 | 20 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:26:16 | 0:00:01 | 0:00:16 | |
| 4 | 60 | James Robertson | Mike Rollo | Ford Puma S1600 | 0:26:50 | 0:00:34 | 0:00:50 | |
| 5 | 24 | Geoffrey Harkness | Nigel Harkness | Vauxhall Corsa | 0:26:58 | 0:00:08 | 0:00:58 | |
| 6 | 57 | Jonathan Bean | Ian Vickers | Talbot Sunbeam | 0:27:29 | 0:00:31 | 0:01:29 | |
| 7 | 26 | Terry Searle | Kevin Blenkley | Rover 25 | 0:27:40 | 0:00:11 | 0:01:40 | |
| 8 | 65 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:27:47 | 0:00:07 | 0:01:47 | |
| 9 | 59 | John Gaskin | Jason Leaf | Citroen Saxo Vts | 0:28:26 | 0:00:39 | 0:02:26 | |
| 10 | 71 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:28:39 | 0:00:13 | 0:02:39 | |
| 11 | 39 | Neil Ayre | Mick Kinghorn | Vauxhall Nova | 0:28:51 | 0:00:12 | 0:02:51 | |
| 12 | 67 | Gareth Marsh | Sarah Navin | Ford Fiesta | 0:29:14 | 0:00:23 | 0:03:14 | |
| 13 | 62 | Bill Bates | Max Hall | Peugeot 106 | 0:29:25 | 0:00:11 | 0:03:25 | |
| 14 | 68 | Andrew Auld | Mark Williams | Peugeot 205 | 0:30:23 | 0:00:58 | 0:04:23 | |
| 15 | 73 | Martin Cockerill | Stephen Kent | MG Maestro | 0:30:41 | 0:00:18 | 0:04:41 | |
| 16 | 47 | Chris Cole | Gavin Ward | Vauxhall Nova | 0:31:57 | 0:01:16 | 0:05:57 | |
| 17 | 75 | Edward Todd | Andrew Brown | Peugeot 205 | 0:32:26 | 0:00:29 | 0:06:26 | |
| 18 | 82 | John Paul Bell | E K Laverty | Peugeot 205 | 0:32:35 | 0:00:09 | 0:06:35 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Richard Wormald | Jamie Forrest | Vauxhall Astra | 0:25:27 | |||
| 2 | 8 | Martin Farrar | Andy Ward | MG ZR | 0:26:07 | 0:00:40 | 0:00:40 | |
| 3 | 35 | John Deegan | Chris 'Smeg' Smith | Honda Civic type R | 0:26:09 | 0:00:02 | 0:00:42 | |
| 4 | 27 | Alistair Hutchinson | St John Dykes | Renault Clio LPG | 0:26:32 | 0:00:23 | 0:01:05 | |
| 5 | 11 | Andy Fenwick | Lee Tindall | Nissan Almera Kit Car | 0:26:38 | 0:00:06 | 0:01:11 | |
| 6 | 25 | Darren Moon | Dave Hammond | Ford Escort Mk2 | 0:26:42 | 0:00:04 | 0:01:15 | |
| 7 | 31 | John Haygarth | Yvonne Coppin | Opel Kadett GT/E | 0:26:58 | 0:00:16 | 0:01:31 | |
| 8 | 22 | Brett Mitton | Alan Bouch | Ford Escort Mk2 | 0:27:01 | 0:00:03 | 0:01:34 | |
| 9 | 63 | David Seed | Mad Mick Morpeth | Ford Escort G4 | 0:27:55 | 0:00:54 | 0:02:28 | |
| 10 | 81 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:28:12 | 0:00:17 | 0:02:45 | |
| 11 | 66 | Nigel Hepburn | Andrew Wood | Ford Fiesta ST | 0:28:25 | 0:00:13 | 0:02:58 | |
| 12 | 34 | Philip Welch | Mark Ellerker | VW Golf Kitcar | 0:28:34 | 0:00:09 | 0:03:07 | |
| 13 | 40 | Jon Olds | Nicholas Bagher | VW Golf Gti | 0:28:37 | 0:00:03 | 0:03:10 | |
| 14 | 78 | Ian Horn | Bob Brown | Vauxhall Astra | 0:28:45 | 0:00:08 | 0:03:18 | |
| 15 | 56 | Craig Smith | Michael Davison | Vauxhall Astra | 0:28:49 | 0:00:04 | 0:03:22 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Darren Grimston | Larry Carter | Ford Escort Mk2 | 0:28:52 | |||
| 2 | 76 | Paul Morrison | Kevin Foster | Subaru Legacy | 0:30:19 | 0:01:27 | 0:01:27 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | John Stone | Lee Carter | MG Metro 6R4 | 0:24:01 | |||
| 2 | 1 | Tony Bardy | Neil Coleman | Nissan Sunny GTiR | 0:24:28 | 0:00:27 | 0:00:27 | |
| 3 | 19 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:24:45 | 0:00:17 | 0:00:44 | |
| 4 | 2 | Phil Gallagher | Mick Gallagher | MG Metro 6R4 | 0:24:56 | 0:00:11 | 0:00:55 | |
| 5 | 6 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:25:11 | 0:00:15 | 0:01:10 | |
| 6 | 12 | David Jones | David Cox | Mitsubishi Evo 6 | 0:25:38 | 0:00:27 | 0:01:37 | |
| 7 | 18 | Bob Dennis | Ron Roughhead | Subaru Impreza | 0:25:42 | 0:00:04 | 0:01:41 | |
| 8 | 7 | Chris Myers | Matthew Whattam | Mitsubishi Lancer Evo 6 | 0:25:46 | 0:00:04 | 0:01:45 | |
| 9 | 32 | Barry Hogg | Marc Wight | Mitsubishi Evo 3 | 0:26:07 | 0:00:21 | 0:02:06 | |
| 10 | 48 | Andrew Hepworth | Sean Nagle | Subaru Impreza | 0:26:21 | 0:00:14 | 0:02:20 | |
| 11 | 9 | Barry Renwick | Dave Bell | Mitsubishi Evo 6 | 0:26:25 | 0:00:04 | 0:02:24 | |
| 12 | 29 | Craig Pennington | George Healey | Ford Escort Cosworth | 0:26:27 | 0:00:02 | 0:02:26 | |
| 13 | 14 | Martin Elsdon | Spike Rettie | Mitsubishi Evo 6 | 0:26:39 | 0:00:12 | 0:02:38 | |
| 14 | 36 | Wayne Ward | Mike Scrimgour | Escort Cosworth | 0:26:56 | 0:00:17 | 0:02:55 | |
| 15 | 38 | Alan Kirby | Colin Burley | Subura Impreza | 0:26:57 | 0:00:01 | 0:02:56 | |
| 16 | 17 | Nick Stamper | Heather Stamper | Subaru Impreza | 0:27:05 | 0:00:08 | 0:03:04 | |
| 17 | 42 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 0:27:31 | 0:00:26 | 0:03:30 | |
| 18 | 43 | Stephen Taylor | Phil Peak | Mitsubishi Evo 8 | 0:27:45 | 0:00:14 | 0:03:44 | |
| 19 | 41 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:10 | 0:27:57 | 0:00:12 | 0:03:56 |
| 20 | 21 | David Marshall | Nicholas Hood | Subaru Impreza | 0:28:00 | 0:00:03 | 0:03:59 | |
| 21 | 44 | Kevin Garthwaite | Steve Nesworthy | Toyota Celica GT4 | 0:28:39 | 0:00:39 | 0:04:38 | |
| 22 | 10 | Phill Hutchinson | Ben Gardener | Ford Sapphire Cosworth | 0:30:12 | 0:01:33 | 0:06:11 | |
| 23 | 46 | Jim Kirwin | Richard Simpson | Ford Sierra 4x4 | 0:31:25 | 0:01:13 | 0:07:24 | |
| 24 | 45 | Kevin Liddle | Janice Liddle | Subaru Sti | 0:32:10 | 0:00:45 | 0:08:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Paul Slingsby | Howard Turner | Ford Escort Mk1 | 0:28:10 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||