| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 20:30 on 15 January 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 53 | Steven Crowther | David Batley | Peugeot 205 | 0:33:20 | |||
| 2 | 58 | Garry Johnson | Philip Bond | Opel Corsa | 0:34:12 | 0:00:52 | 0:00:52 | |
| 3 | 52 | Chris Pedley Jnr | Chris Pedley Snr | Suzuki Swift | 0:34:35 | 0:00:23 | 0:01:15 | |
| 4 | 70 | Alan Hick | Alison Colman | Vauxhall Nova | 0:34:51 | 0:00:16 | 0:01:31 | |
| 5 | 61 | George Askew | Peter Johnson | Mini 1275GT | 0:34:59 | 0:00:08 | 0:01:39 | |
| 6 | 74 | Luke Searle | Paul Swift | Rover Metro | 0:35:04 | 0:00:05 | 0:01:44 | |
| 7 | 84 | Kevin Tinsley | Marcus Tinsley | Peugeot 106 Rallye | 0:36:27 | 0:01:23 | 0:03:07 | |
| 8 | 77 | Andrew Irving | Reg Irving | Peugeot 205 | 0:40:45 | 0:04:18 | 0:07:25 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:31:09 | |||
| 2 | 20 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:31:18 | 0:00:09 | 0:00:09 | |
| 3 | 28 | Carl Tuer | Paul Hudson | Proton Satria | 0:31:25 | 0:00:07 | 0:00:16 | |
| 4 | 60 | James Robertson | Mike Rollo | Ford Puma S1600 | 0:32:04 | 0:00:39 | 0:00:55 | |
| 5 | 24 | Geoffrey Harkness | Nigel Harkness | Vauxhall Corsa | 0:32:06 | 0:00:02 | 0:00:57 | |
| 6 | 57 | Jonathan Bean | Ian Vickers | Talbot Sunbeam | 0:32:52 | 0:00:46 | 0:01:43 | |
| 7 | 26 | Terry Searle | Kevin Blenkley | Rover 25 | 0:32:57 | 0:00:05 | 0:01:48 | |
| 8 | 65 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:33:08 | 0:00:11 | 0:01:59 | |
| 9 | 59 | John Gaskin | Jason Leaf | Citroen Saxo Vts | 0:34:00 | 0:00:52 | 0:02:51 | |
| 10 | 71 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:34:08 | 0:00:08 | 0:02:59 | |
| 11 | 39 | Neil Ayre | Mick Kinghorn | Vauxhall Nova | 0:34:24 | 0:00:16 | 0:03:15 | |
| 12 | 67 | Gareth Marsh | Sarah Navin | Ford Fiesta | 0:35:02 | 0:00:38 | 0:03:53 | |
| 13 | 62 | Bill Bates | Max Hall | Peugeot 106 | 0:35:04 | 0:00:02 | 0:03:55 | |
| 14 | 68 | Andrew Auld | Mark Williams | Peugeot 205 | 0:36:04 | 0:01:00 | 0:04:55 | |
| 15 | 73 | Martin Cockerill | Stephen Kent | MG Maestro | 0:37:17 | 0:01:13 | 0:06:08 | |
| 16 | 47 | Chris Cole | Gavin Ward | Vauxhall Nova | 0:37:22 | 0:00:05 | 0:06:13 | |
| 17 | 75 | Edward Todd | Andrew Brown | Peugeot 205 | 0:38:05 | 0:00:43 | 0:06:56 | |
| 18 | 82 | John Paul Bell | E K Laverty | Peugeot 205 | 0:38:38 | 0:00:33 | 0:07:29 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Richard Wormald | Jamie Forrest | Vauxhall Astra | 0:30:34 | |||
| 2 | 8 | Martin Farrar | Andy Ward | MG ZR | 0:31:12 | 0:00:38 | 0:00:38 | |
| 3 | 35 | John Deegan | Chris 'Smeg' Smith | Honda Civic type R | 0:31:15 | 0:00:03 | 0:00:41 | |
| 4 | 27 | Alistair Hutchinson | St John Dykes | Renault Clio LPG | 0:31:37 | 0:00:22 | 0:01:03 | |
| 5 | 11 | Andy Fenwick | Lee Tindall | Nissan Almera Kit Car | 0:31:39 | 0:00:02 | 0:01:05 | |
| 6 | 22 | Brett Mitton | Alan Bouch | Ford Escort Mk2 | 0:32:13 | 0:00:34 | 0:01:39 | |
| 7 | 31 | John Haygarth | Yvonne Coppin | Opel Kadett GT/E | 0:32:16 | 0:00:03 | 0:01:42 | |
| 8 | 63 | David Seed | Mad Mick Morpeth | Ford Escort G4 | 0:33:20 | 0:01:04 | 0:02:46 | |
| 9 | 81 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:33:37 | 0:00:17 | 0:03:03 | |
| 10 | 34 | Philip Welch | Mark Ellerker | VW Golf Kitcar | 0:33:50 | 0:00:13 | 0:03:16 | |
| 11 | 66 | Nigel Hepburn | Andrew Wood | Ford Fiesta ST | 0:33:55 | 0:00:05 | 0:03:21 | |
| 12 | 40 | Jon Olds | Nicholas Bagher | VW Golf Gti | 0:33:56 | 0:00:01 | 0:03:22 | |
| 13 | 78 | Ian Horn | Bob Brown | Vauxhall Astra | 0:34:08 | 0:00:12 | 0:03:34 | |
| 14 | 56 | Craig Smith | Michael Davison | Vauxhall Astra | 0:34:21 | 0:00:13 | 0:03:47 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Darren Grimston | Larry Carter | Ford Escort Mk2 | 0:34:24 | |||
| 2 | 76 | Paul Morrison | Kevin Foster | Subaru Legacy | 0:36:12 | 0:01:48 | 0:01:48 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | John Stone | Lee Carter | MG Metro 6R4 | 0:28:45 | |||
| 2 | 1 | Tony Bardy | Neil Coleman | Nissan Sunny GTiR | 0:29:15 | 0:00:30 | 0:00:30 | |
| 3 | 19 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:29:35 | 0:00:20 | 0:00:50 | |
| 4 | 2 | Phil Gallagher | Mick Gallagher | MG Metro 6R4 | 0:29:50 | 0:00:15 | 0:01:05 | |
| 5 | 6 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:30:07 | 0:00:17 | 0:01:22 | |
| 6 | 12 | David Jones | David Cox | Mitsubishi Evo 6 | 0:30:35 | 0:00:28 | 0:01:50 | |
| 7 | 18 | Bob Dennis | Ron Roughhead | Subaru Impreza | 0:30:42 | 0:00:07 | 0:01:57 | |
| 8 | 7 | Chris Myers | Matthew Whattam | Mitsubishi Lancer Evo 6 | 0:30:48 | 0:00:06 | 0:02:03 | |
| 9 | 32 | Barry Hogg | Marc Wight | Mitsubishi Evo 3 | 0:31:12 | 0:00:24 | 0:02:27 | |
| 10 | 9 | Barry Renwick | Dave Bell | Mitsubishi Evo 6 | 0:31:26 | 0:00:14 | 0:02:41 | |
| 11 | 48 | Andrew Hepworth | Sean Nagle | Subaru Impreza | 0:31:29 | 0:00:03 | 0:02:44 | |
| 12 | 29 | Craig Pennington | George Healey | Ford Escort Cosworth | 0:31:32 | 0:00:03 | 0:02:47 | |
| 13 | 14 | Martin Elsdon | Spike Rettie | Mitsubishi Evo 6 | 0:31:48 | 0:00:16 | 0:03:03 | |
| 14 | 36 | Wayne Ward | Mike Scrimgour | Escort Cosworth | 0:32:01 | 0:00:13 | 0:03:16 | |
| 15 | 38 | Alan Kirby | Colin Burley | Subura Impreza | 0:32:10 | 0:00:09 | 0:03:25 | |
| 16 | 17 | Nick Stamper | Heather Stamper | Subaru Impreza | 0:32:13 | 0:00:03 | 0:03:28 | |
| 17 | 42 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 0:32:47 | 0:00:34 | 0:04:02 | |
| 18 | 43 | Stephen Taylor | Phil Peak | Mitsubishi Evo 8 | 0:32:52 | 0:00:05 | 0:04:07 | |
| 19 | 21 | David Marshall | Nicholas Hood | Subaru Impreza | 0:33:20 | 0:00:28 | 0:04:35 | |
| 20 | 41 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:10 | 0:33:20 | 0:04:35 | |
| 21 | 44 | Kevin Garthwaite | Steve Nesworthy | Toyota Celica GT4 | 0:34:06 | 0:00:46 | 0:05:21 | |
| 22 | 10 | Phill Hutchinson | Ben Gardener | Ford Sapphire Cosworth | 0:35:20 | 0:01:14 | 0:06:35 | |
| 23 | 45 | Kevin Liddle | Janice Liddle | Subaru Sti | 0:37:43 | 0:02:23 | 0:08:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Paul Slingsby | Howard Turner | Ford Escort Mk1 | 0:33:44 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||