| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 20:30 on 15 January 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 53 | Steven Crowther | David Batley | Peugeot 205 | 0:38:51 | |||
| 2 | 58 | Garry Johnson | Philip Bond | Opel Corsa | 0:39:58 | 0:01:07 | 0:01:07 | |
| 3 | 52 | Chris Pedley Jnr | Chris Pedley Snr | Suzuki Swift | 0:40:22 | 0:00:24 | 0:01:31 | |
| 4 | 61 | George Askew | Peter Johnson | Mini 1275GT | 0:40:49 | 0:00:27 | 0:01:58 | |
| 5 | 74 | Luke Searle | Paul Swift | Rover Metro | 0:40:49 | 0:01:58 | ||
| 6 | 84 | Kevin Tinsley | Marcus Tinsley | Peugeot 106 Rallye | 0:42:38 | 0:01:49 | 0:03:47 | |
| 7 | 70 | Alan Hick | Alison Colman | Vauxhall Nova | 0:43:44 | 0:01:06 | 0:04:53 | |
| 8 | 77 | Andrew Irving | Reg Irving | Peugeot 205 | 0:47:28 | 0:03:44 | 0:08:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:36:16 | |||
| 2 | 20 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:36:30 | 0:00:14 | 0:00:14 | |
| 3 | 28 | Carl Tuer | Paul Hudson | Proton Satria | 0:36:38 | 0:00:08 | 0:00:22 | |
| 4 | 24 | Geoffrey Harkness | Nigel Harkness | Vauxhall Corsa | 0:37:21 | 0:00:43 | 0:01:05 | |
| 5 | 60 | James Robertson | Mike Rollo | Ford Puma S1600 | 0:37:22 | 0:00:01 | 0:01:06 | |
| 6 | 26 | Terry Searle | Kevin Blenkley | Rover 25 | 0:38:26 | 0:01:04 | 0:02:10 | |
| 7 | 65 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:38:37 | 0:00:11 | 0:02:21 | |
| 8 | 57 | Jonathan Bean | Ian Vickers | Talbot Sunbeam | 0:38:55 | 0:00:18 | 0:02:39 | |
| 9 | 59 | John Gaskin | Jason Leaf | Citroen Saxo Vts | 0:39:37 | 0:00:42 | 0:03:21 | |
| 10 | 71 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:39:50 | 0:00:13 | 0:03:34 | |
| 11 | 39 | Neil Ayre | Mick Kinghorn | Vauxhall Nova | 0:40:07 | 0:00:17 | 0:03:51 | |
| 12 | 67 | Gareth Marsh | Sarah Navin | Ford Fiesta | 0:40:51 | 0:00:44 | 0:04:35 | |
| 13 | 62 | Bill Bates | Max Hall | Peugeot 106 | 0:40:56 | 0:00:05 | 0:04:40 | |
| 14 | 68 | Andrew Auld | Mark Williams | Peugeot 205 | 0:41:53 | 0:00:57 | 0:05:37 | |
| 15 | 47 | Chris Cole | Gavin Ward | Vauxhall Nova | 0:42:51 | 0:00:58 | 0:06:35 | |
| 16 | 73 | Martin Cockerill | Stephen Kent | MG Maestro | 0:43:32 | 0:00:41 | 0:07:16 | |
| 17 | 75 | Edward Todd | Andrew Brown | Peugeot 205 | 0:43:53 | 0:00:21 | 0:07:37 | |
| 18 | 82 | John Paul Bell | E K Laverty | Peugeot 205 | 0:45:09 | 0:01:16 | 0:08:53 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Richard Wormald | Jamie Forrest | Vauxhall Astra | 0:35:55 | |||
| 2 | 8 | Martin Farrar | Andy Ward | MG ZR | 0:36:23 | 0:00:28 | 0:00:28 | |
| 3 | 35 | John Deegan | Chris 'Smeg' Smith | Honda Civic type R | 0:36:28 | 0:00:05 | 0:00:33 | |
| 4 | 11 | Andy Fenwick | Lee Tindall | Nissan Almera Kit Car | 0:36:43 | 0:00:15 | 0:00:48 | |
| 5 | 27 | Alistair Hutchinson | St John Dykes | Renault Clio LPG | 0:36:46 | 0:00:03 | 0:00:51 | |
| 6 | 22 | Brett Mitton | Alan Bouch | Ford Escort Mk2 | 0:37:32 | 0:00:46 | 0:01:37 | |
| 7 | 31 | John Haygarth | Yvonne Coppin | Opel Kadett GT/E | 0:37:44 | 0:00:12 | 0:01:49 | |
| 8 | 63 | David Seed | Mad Mick Morpeth | Ford Escort G4 | 0:38:51 | 0:01:07 | 0:02:56 | |
| 9 | 34 | Philip Welch | Mark Ellerker | VW Golf Kitcar | 0:39:17 | 0:00:26 | 0:03:22 | |
| 10 | 81 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:39:17 | 0:03:22 | ||
| 11 | 66 | Nigel Hepburn | Andrew Wood | Ford Fiesta ST | 0:39:41 | 0:00:24 | 0:03:46 | |
| 12 | 78 | Ian Horn | Bob Brown | Vauxhall Astra | 0:39:48 | 0:00:07 | 0:03:53 | |
| 13 | 40 | Jon Olds | Nicholas Bagher | VW Golf Gti | 0:39:54 | 0:00:06 | 0:03:59 | |
| 14 | 56 | Craig Smith | Michael Davison | Vauxhall Astra | 0:39:58 | 0:00:04 | 0:04:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Darren Grimston | Larry Carter | Ford Escort Mk2 | 0:40:05 | |||
| 2 | 76 | Paul Morrison | Kevin Foster | Subaru Legacy | 0:42:26 | 0:02:21 | 0:02:21 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 4 | John Stone | Lee Carter | MG Metro 6R4 | 0:33:34 | |||
| 2 | 1 | Tony Bardy | Neil Coleman | Nissan Sunny GTiR | 0:34:03 | 0:00:29 | 0:00:29 | |
| 3 | 19 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:34:29 | 0:00:26 | 0:00:55 | |
| 4 | 2 | Phil Gallagher | Mick Gallagher | MG Metro 6R4 | 0:34:43 | 0:00:14 | 0:01:09 | |
| 5 | 6 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:35:10 | 0:00:27 | 0:01:36 | |
| 6 | 12 | David Jones | David Cox | Mitsubishi Evo 6 | 0:35:35 | 0:00:25 | 0:02:01 | |
| 7 | 18 | Bob Dennis | Ron Roughhead | Subaru Impreza | 0:35:49 | 0:00:14 | 0:02:15 | |
| 8 | 7 | Chris Myers | Matthew Whattam | Mitsubishi Lancer Evo 6 | 0:35:50 | 0:00:01 | 0:02:16 | |
| 9 | 32 | Barry Hogg | Marc Wight | Mitsubishi Evo 3 | 0:36:25 | 0:00:35 | 0:02:51 | |
| 10 | 9 | Barry Renwick | Dave Bell | Mitsubishi Evo 6 | 0:36:28 | 0:00:03 | 0:02:54 | |
| 11 | 48 | Andrew Hepworth | Sean Nagle | Subaru Impreza | 0:36:43 | 0:00:15 | 0:03:09 | |
| 12 | 29 | Craig Pennington | George Healey | Ford Escort Cosworth | 0:36:48 | 0:00:05 | 0:03:14 | |
| 13 | 14 | Martin Elsdon | Spike Rettie | Mitsubishi Evo 6 | 0:37:00 | 0:00:12 | 0:03:26 | |
| 14 | 36 | Wayne Ward | Mike Scrimgour | Escort Cosworth | 0:37:15 | 0:00:15 | 0:03:41 | |
| 15 | 38 | Alan Kirby | Colin Burley | Subura Impreza | 0:37:33 | 0:00:18 | 0:03:59 | |
| 16 | 17 | Nick Stamper | Heather Stamper | Subaru Impreza | 0:37:34 | 0:00:01 | 0:04:00 | |
| 17 | 42 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 0:38:15 | 0:00:41 | 0:04:41 | |
| 18 | 43 | Stephen Taylor | Phil Peak | Mitsubishi Evo 8 | 0:38:15 | 0:04:41 | ||
| 19 | 21 | David Marshall | Nicholas Hood | Subaru Impreza | 0:38:48 | 0:00:33 | 0:05:14 | |
| 20 | 41 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:10 | 0:38:51 | 0:00:03 | 0:05:17 |
| 21 | 44 | Kevin Garthwaite | Steve Nesworthy | Toyota Celica GT4 | 0:39:42 | 0:00:51 | 0:06:08 | |
| 22 | 10 | Phill Hutchinson | Ben Gardener | Ford Sapphire Cosworth | 0:40:30 | 0:00:48 | 0:06:56 | |
| 23 | 45 | Kevin Liddle | Janice Liddle | Subaru Sti | 0:47:43 | 0:07:13 | 0:14:09 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Paul Slingsby | Howard Turner | Ford Escort Mk1 | 0:39:28 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||