| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||
Results final at 20:30 on 15 January 2006
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 53 | Steven Crowther | David Batley | Peugeot 205 | 0:44:38 | |||
| 2 | 58 | Garry Johnson | Philip Bond | Opel Corsa | 0:45:56 | 0:01:18 | 0:01:18 | |
| 3 | 52 | Chris Pedley Jnr | Chris Pedley Snr | Suzuki Swift | 0:46:25 | 0:00:29 | 0:01:47 | |
| 4 | 61 | George Askew | Peter Johnson | Mini 1275GT | 0:46:51 | 0:00:26 | 0:02:13 | |
| 5 | 74 | Luke Searle | Paul Swift | Rover Metro | 0:46:56 | 0:00:05 | 0:02:18 | |
| 6 | 84 | Kevin Tinsley | Marcus Tinsley | Peugeot 106 Rallye | 0:48:50 | 0:01:54 | 0:04:12 | |
| 7 | 70 | Alan Hick | Alison Colman | Vauxhall Nova | 0:49:46 | 0:00:56 | 0:05:08 | |
| 8 | 77 | Andrew Irving | Reg Irving | Peugeot 205 | 0:54:34 | 0:04:48 | 0:09:56 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 15 | Chris Platt | Mad Mick Robinson | Vauxhall Tigra | 0:41:33 | |||
| 2 | 20 | Barry Lindsay | Michael Lindsay | Peugeot 106 | 0:41:48 | 0:00:15 | 0:00:15 | |
| 3 | 28 | Carl Tuer | Paul Hudson | Proton Satria | 0:42:03 | 0:00:15 | 0:00:30 | |
| 4 | 24 | Geoffrey Harkness | Nigel Harkness | Vauxhall Corsa | 0:42:53 | 0:00:50 | 0:01:20 | |
| 5 | 60 | James Robertson | Mike Rollo | Ford Puma S1600 | 0:43:17 | 0:00:24 | 0:01:44 | |
| 6 | 26 | Terry Searle | Kevin Blenkley | Rover 25 | 0:43:58 | 0:00:41 | 0:02:25 | |
| 7 | 65 | Garry Salmon | Steven Dargan | Vauxhall Nova | 0:44:08 | 0:00:10 | 0:02:35 | |
| 8 | 57 | Jonathan Bean | Ian Vickers | Talbot Sunbeam | 0:44:41 | 0:00:33 | 0:03:08 | |
| 9 | 59 | John Gaskin | Jason Leaf | Citroen Saxo Vts | 0:45:21 | 0:00:40 | 0:03:48 | |
| 10 | 71 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:45:51 | 0:00:30 | 0:04:18 | |
| 11 | 39 | Neil Ayre | Mick Kinghorn | Vauxhall Nova | 0:45:59 | 0:00:08 | 0:04:26 | |
| 12 | 67 | Gareth Marsh | Sarah Navin | Ford Fiesta | 0:46:51 | 0:00:52 | 0:05:18 | |
| 13 | 62 | Bill Bates | Max Hall | Peugeot 106 | 0:46:52 | 0:00:01 | 0:05:19 | |
| 14 | 68 | Andrew Auld | Mark Williams | Peugeot 205 | 0:47:53 | 0:01:01 | 0:06:20 | |
| 15 | 73 | Martin Cockerill | Stephen Kent | MG Maestro | 0:50:33 | 0:02:40 | 0:09:00 | |
| 16 | 82 | John Paul Bell | E K Laverty | Peugeot 205 | 0:51:53 | 0:01:20 | 0:10:20 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Richard Wormald | Jamie Forrest | Vauxhall Astra | 0:41:09 | |||
| 2 | 8 | Martin Farrar | Andy Ward | MG ZR | 0:41:39 | 0:00:30 | 0:00:30 | |
| 3 | 35 | John Deegan | Chris 'Smeg' Smith | Honda Civic type R | 0:41:51 | 0:00:12 | 0:00:42 | |
| 4 | 11 | Andy Fenwick | Lee Tindall | Nissan Almera Kit Car | 0:42:04 | 0:00:13 | 0:00:55 | |
| 5 | 27 | Alistair Hutchinson | St John Dykes | Renault Clio LPG | 0:42:10 | 0:00:06 | 0:01:01 | |
| 6 | 22 | Brett Mitton | Alan Bouch | Ford Escort Mk2 | 0:43:03 | 0:00:53 | 0:01:54 | |
| 7 | 31 | John Haygarth | Yvonne Coppin | Opel Kadett GT/E | 0:43:20 | 0:00:17 | 0:02:11 | |
| 8 | 63 | David Seed | Mad Mick Morpeth | Ford Escort G4 | 0:44:25 | 0:01:05 | 0:03:16 | |
| 9 | 81 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:44:57 | 0:00:32 | 0:03:48 | |
| 10 | 34 | Philip Welch | Mark Ellerker | VW Golf Kitcar | 0:45:03 | 0:00:06 | 0:03:54 | |
| 11 | 40 | Jon Olds | Nicholas Bagher | VW Golf Gti | 0:45:29 | 0:00:26 | 0:04:20 | |
| 12 | 78 | Ian Horn | Bob Brown | Vauxhall Astra | 0:45:34 | 0:00:05 | 0:04:25 | |
| 13 | 56 | Craig Smith | Michael Davison | Vauxhall Astra | 0:46:01 | 0:00:27 | 0:04:52 | |
| 14 | 66 | Nigel Hepburn | Andrew Wood | Ford Fiesta ST | 0:46:12 | 0:00:11 | 0:05:03 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 16 | Darren Grimston | Larry Carter | Ford Escort Mk2 | 0:46:00 | |||
| 2 | 76 | Paul Morrison | Kevin Foster | Subaru Legacy | 0:48:47 | 0:02:47 | 0:02:47 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 1 | Tony Bardy | Neil Coleman | Nissan Sunny GTiR | 0:39:01 | |||
| 2 | 19 | Chris Wise | Tracey Taylor-West | MG Metro 6R4 | 0:39:25 | 0:00:24 | 0:00:24 | |
| 3 | 2 | Phil Gallagher | Mick Gallagher | MG Metro 6R4 | 0:39:44 | 0:00:19 | 0:00:43 | |
| 4 | 6 | Tim Finch | Paul Hughes | Ford Escort Cosworth | 0:40:17 | 0:00:33 | 0:01:16 | |
| 5 | 7 | Chris Myers | Matthew Whattam | Mitsubishi Lancer Evo 6 | 0:41:01 | 0:00:44 | 0:02:00 | |
| 6 | 18 | Bob Dennis | Ron Roughhead | Subaru Impreza | 0:41:04 | 0:00:03 | 0:02:03 | |
| 7 | 32 | Barry Hogg | Marc Wight | Mitsubishi Evo 3 | 0:41:36 | 0:00:32 | 0:02:35 | |
| 8 | 9 | Barry Renwick | Dave Bell | Mitsubishi Evo 6 | 0:41:36 | 0:02:35 | ||
| 9 | 48 | Andrew Hepworth | Sean Nagle | Subaru Impreza | 0:41:55 | 0:00:19 | 0:02:54 | |
| 10 | 36 | Wayne Ward | Mike Scrimgour | Escort Cosworth | 0:42:30 | 0:00:35 | 0:03:29 | |
| 11 | 14 | Martin Elsdon | Spike Rettie | Mitsubishi Evo 6 | 0:42:30 | 0:03:29 | ||
| 12 | 29 | Craig Pennington | George Healey | Ford Escort Cosworth | 0:42:34 | 0:00:04 | 0:03:33 | |
| 13 | 38 | Alan Kirby | Colin Burley | Subura Impreza | 0:42:54 | 0:00:20 | 0:03:53 | |
| 14 | 43 | Stephen Taylor | Phil Peak | Mitsubishi Evo 8 | 0:43:46 | 0:00:52 | 0:04:45 | |
| 15 | 42 | Kevin Jeffray | Joe Parsons | Subaru Impreza | 0:43:53 | 0:00:07 | 0:04:52 | |
| 16 | 41 | Andrew Mallinson | Christopher Mallinson | Subaru Impreza | 0:10 | 0:44:27 | 0:00:34 | 0:05:26 |
| 17 | 21 | David Marshall | Nicholas Hood | Subaru Impreza | 0:44:46 | 0:00:19 | 0:05:45 | |
| 18 | 44 | Kevin Garthwaite | Steve Nesworthy | Toyota Celica GT4 | 0:45:18 | 0:00:32 | 0:06:17 | |
| 19 | 10 | Phill Hutchinson | Ben Gardener | Ford Sapphire Cosworth | 0:45:49 | 0:00:31 | 0:06:48 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 50 | Paul Slingsby | Howard Turner | Ford Escort Mk1 | 0:45:53 | |||
| Entry List | Leader Board | Stage Times | Fastest Stage Times | ||||||||
| Overall Positions | Class Positions | Retirements | |||||||||
| Other event results at nersresults.co.uk | Download Final Results in Acrobat PDF format | ||||||||||