BAJA GB MOTORCYCLES AND QUADS

Final Group Positions after stage 4 - Sweet Lamb 2

Results final at 14:45 on 19 August 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage Stage times for this stage

Motos Quads

Motos

Position No. Driver Co-driver Nat Car Group Road
Penalty
Total Diff. from
Group Class Class Prev. First
1   1   52 Rowan Jones   GB/GB Yamaha 450 B1   2:18:11    
2   1   63 Derrick Edmondson   GB KTM EXC-R B2   2:24:37 0:06:26 0:06:26
3   2   81 Craig Bounds   GB BMW X Challenge B2   2:26:39 0:02:02 0:08:28
4   3   65 Clive Town   GB KTM 525 Rallye B2   2:35:46 0:09:07 0:17:35
5   4   73 Lee Walters   GB MW 650 B2   2:43:58 0:08:12 0:25:47
6   5   68 Paul Howard   GB KTM 525 MC B2   2:46:14 0:02:16 0:28:03
7   6   70 Adam Evans   GB KTM 520 MXC B2   2:48:55 0:02:41 0:30:44
8   7   72 Laurence Barber   GB KTM 525 B2   2:52:35 0:03:40 0:34:24
9   2   80 Andrew Barlow   GB KTM 450 EXC B1   2:53:09 0:00:34 0:34:58
10   3   56 Gordon McPherson   GB/GB KTM 450 EXC B1   2:54:32 0:01:23 0:36:21
11   4   57 Steve Holland   GB/GB KTM Enduro 450 B1   2:57:22 0:02:50 0:39:11
12   8   67 Chris Bickerton   GB KTM 525 MXC B2   2:58:13 0:00:51 0:40:02
13   5   58 Paul Blezard   GB/GB KTM 450 B1   2:58:37 0:00:24 0:40:26
14   9   71 David Dickinson   GB KTM 525 B2   3:02:13 0:03:36 0:44:02
15   10   66 Patsy Quick   GB KTM 950 Super Enduro B2   3:02:15 0:00:02 0:44:04
16   6   54 Lee Peck   GB/GB KTM B1   3:13:22 0:11:07 0:55:11
17   7   53 Tony Brooks   GB Honda XR400R B1   3:27:50 0:14:28 1:09:39
18   8   59 Neil Tanner   GB/GB Sherco 4.5I 450 B1   3:36:31 0:08:41 1:18:20
19   11   60 Matt Lee   GB/GB KTM 520 B2   4:06:03 0:29:32 1:47:52
20   12   69 Dan Evans   GB KTM 520 MXC B2   4:31:55 0:25:52 2:13:44

Return to top

Quads

Position No. Driver Co-driver Nat Car Group Road
Penalty
Total Diff. from
Group Class Class Prev. First
1   1   75 Daniel Upton   GB 4x4 Bombardier Renegade D   2:41:24    
2   2   77 Mark Calzoni   GB Yamaha Raptor D   3:11:35 0:30:11 0:30:11
3   3   76 Naomi Ridley   GB Yamaha Raptor D   3:17:31 0:05:56 0:36:07
4   4   78 Paul John Green   GB Bombardier 800 D   3:32:11 0:14:40 0:50:47

Return to top


Page Author: