Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 3:31.6 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 80:00.0 | 99:33.7 | 96:02.1 | 96:02.1 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 1:36.5 | |||
2 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 2:41.0 | 1:04.5 | 1:04.5 | |
3 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 8:50.5 | 6:09.5 | 7:14.0 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 40:00.0 | 53:42.4 | 44:51.9 | 52:05.9 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 2:46.1 | |||
2 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 3:32.4 | 0:46.3 | 0:46.3 | |
3 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 3:33.7 | 0:01.3 | 0:47.6 | |
4 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 3:46.2 | 0:12.5 | 1:00.1 | |
5 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 6:10.0 | 11:17.9 | 7:31.7 | 8:31.8 |
6 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 15:00.0 | 18:13.0 | 6:55.1 | 15:26.9 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:22.3 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 2:42.7 | 2:20.4 | 2:20.4 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 40:30.0 | 58:35.6 | 55:52.9 | 58:13.3 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:17.2 | |||
2 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:22.5 | 0:05.3 | 0:05.3 | |
3 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:51.5 | 0:29.0 | 0:34.3 | |
4 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 1:29.2 | 0:37.7 | 1:12.0 | |
5 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 1:33.3 | 0:04.1 | 1:16.1 | |
6 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 1:54.6 | 0:21.3 | 1:37.4 | |
7 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 3:09.2 | 1:14.6 | 2:52.0 | |
8 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 3:28.9 | 0:19.7 | 3:11.7 | |
9 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 5:00.0 | 11:11.7 | 7:42.8 | 10:54.5 |
10 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 10:00.0 | 16:27.0 | 5:15.3 | 16:09.8 |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 5:00.0 | 16:52.2 | 0:25.2 | 16:35.0 |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 20:00.0 | 32:09.8 | 15:17.6 | 31:52.6 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |