Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |
Results final at 20:05 on 6 September 2007
Overall positions for this stage Stage times for this stage
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | John Ruston | Rupert Bravery | GB/GB | Talbot 105 | 0:07.6 | |||
2 | 11 | Julian Bronson | Barry Cannell | GB/ GB | Riley Blue Streak | 20:00.0 | 26:00.0 | 25:52.4 | 25:52.4 |
No results available for class 10
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 16 | Steven Tierney | Graeme McHugh | IRL/IRL | MGA | 0:10.9 | |||
2 | 23 | Brian Wallace | Bruce Ashmore | IRL/IRL | MGA | 0:14.8 | 0:03.9 | 0:03.9 | |
3 | 12 | Robert Frost | Lauri Frost | GB/GB | Jaguar XK120 | 0:25.3 | 0:10.5 | 0:14.4 | |
4 | 8 | Nick Faure | Mary Faure | GB/GB | Porsche 356 | 20:00.0 | 26:00.0 | 25:34.7 | 25:49.1 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 7 | Melanie Coburn | Nicola Crossley | IRL/GB | Porsche 356B Super 90 | 0:15.7 | |||
2 | 4 | Stanley Gold | Andy Prill | USA/GB | Porsche 356 | 0:17.7 | 0:02.0 | 0:02.0 | |
3 | 28 | Mark Humphries | Matthew Humphries | GB/GB | MGB GT | 0:26.6 | 0:08.9 | 0:10.9 | |
4 | 14 | Richard Clark | Louisa Banks | MC/MC | Porsche 356 | 0:28.1 | 0:01.5 | 0:12.4 | |
5 | 3 | Robert Newton | Mark Bennett | GB/GB | Bristol 401 | 0:33.1 | 0:05.0 | 0:17.4 | |
6 | 9 | Anthony Moody | Willie Gilbertson-Hart | GB | Jaguar E-type | 1:10.0 | 1:29.4 | 0:56.3 | 1:13.7 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 2 | Marc Vandendijk | Stefan Vandendijk | B/B | Triumph TR4A IRS | 0:06.4 | |||
2 | 15 | Martin Sharp | Franca Davenport | GB/GB | Mercedes-Benz 230SL | 0:38.7 | 0:32.3 | 0:32.3 | |
3 | 24 | Philippe Olczyk | Agathe Massip | CA/F | Bizzarrini 5300 | 5:30.0 | 7:05.6 | 6:26.9 | 6:59.2 |
Class Posn. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 18 | Paul Hernaman | Ray Crowther | GB/GB | Porsche 911 | 0:02.3 | |||
2 | 27 | Julian Taylor | Adam Taylor | GB/GB | Ferrari Dino 246GT | 0:03.8 | 0:01.5 | 0:01.5 | |
3 | 17 | Michael Birch | Jeremy Haylock | GB/GB | Porsche 911 Carrera RS | 0:06.8 | 0:03.0 | 0:04.5 | |
4 | 26 | Samuel Pearlman | Geoffrey Berg | GB/GB | Porsche 911 Carrera RS | 0:08.2 | 0:01.4 | 0:05.9 | |
5 | 5 | Alexandre de Lesseps | Henry Morgan | CH/GB | Aston Martin DB4GT | 0:13.0 | 0:04.8 | 0:10.7 | |
6 | 19 | Ian Tandy | John White | GB/GB | Porsche 911 RS Touring | 0:15.0 | 0:02.0 | 0:12.7 | |
7 | 25 | Brad Mottier | Bill Hoff | USA/USA | Ford Bronco | 0:17.3 | 0:02.3 | 0:15.0 | |
8 | 10 | Nick Gatehouse | Nicole Ponsford | GB/GB | Porsche 911S Coupe | 0:21.2 | 0:03.9 | 0:18.9 | |
9 | 22 | John Simister | Alona Simister | GB/GB | Lancia Fulvia HF | 0:22.0 | 0:00.8 | 0:19.7 | |
10 | 21 | Andrew Frankel | Jonathan Frankel | GB/GB | Porsche 911 | 0:29.0 | 0:07.0 | 0:26.7 | |
11 | 6 | Sarah Moody | Justine Moody | GB/GB | Ferrari Daytona | 3:28.1 | 2:59.1 | 3:25.8 | |
12 | 20 | Diego Costa | Marcel Hosescha | CH/CH | Ford Escort RS1600 | 5:00.0 | 9:21.9 | 5:53.8 | 9:19.6 |
Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
Overall Positions | Class Positions | |||||||||||||
Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition |